Token Unlocks
Token lockup, also known as vesting period, refers to a period of time when tokens cannot be traded or liquidated. The duration of that period depends on the team’s strategy, and in some cases lasts several years. On this page we’ve aggregated the most comprehensive information about vested assets and their upcoming token unlock events. It includes the stage of an unlock period, as well as the upcoming dates for the next unlocks.
SUI Sui | $3.19-2.09% | $10.85Â B | 3.40Â BÂ SUI | 31.63% | 378,060.22Â SUI $1.21Â M (0.01% of M.Cap) | 999 Days 23Hrs 59Min | |
AVAX Avalanche | $20.53-2.06% | $8.65Â B | 421.76Â MÂ AVAX | 44.91% | 1.67Â MÂ AVAX $34.25Â M (0.40% of M.Cap) | 999 Days 23Hrs 59Min | |
WLD World | $1.09-2.26% | $1.75Â B | 1.59Â BÂ WLD | 32.72% | 5.02Â MÂ WLD $5.52Â M (0.32% of M.Cap) | 999 Days 23Hrs 59Min | |
TIA Celestia | $2.00-0.69% | $1.33Â B | 664.00Â MÂ TIA | 66.34% | 998,404.01Â TIA $2.00Â M (0.15% of M.Cap) | 999 Days 23Hrs 59Min | |
MORPHO Morpho | $1.381.48% | $389.84Â M | 282.50Â MÂ MORPHO | 18.34% | 999,223.60Â MORPHO $1.38Â M (0.35% of M.Cap) | 999 Days 23Hrs 59Min | |
ETHFI ether.fi | $1.15-0.90% | $378.29Â M | 329.80Â MÂ ETHFI | 26.01% | 1.21Â MÂ ETHFI $1.40Â M (0.37% of M.Cap) | 999 Days 23Hrs 59Min | |
MOVE Movement | $0.1446-0.89% | $368.73Â M | 2.55Â BÂ MOVE | 25.04% | 50.85Â MÂ MOVE $7.35Â M (1.99% of M.Cap) | 999 Days 23Hrs 59Min | |
XAI Xai | $0.0632-0.59% | $93.36Â M | 1.48Â BÂ XAI | 28.21% | 41.39Â MÂ XAI $2.62Â M (2.80% of M.Cap) | 999 Days 23Hrs 59Min | |
MOVE BlueMove | $0.1424-0.14% | $30.91Â M | 217.50Â MÂ MOVE | 76.84% | 7.94Â MÂ MOVE $1.13Â M (3.65% of M.Cap) | 999 Days 23Hrs 59Min | |
TRUMP Official Trump | $10.370.00% | -- | -- | 26.52% | 493,827.16Â TRUMP -- | 999 Days 23Hrs 59Min | |
EIGEN EigenLayer | $1.41-1.41% | $432.52Â M | 306.75Â MÂ EIGEN | 14.75% | 1.10Â MÂ EIGEN $1.56Â M (0.36% of M.Cap) | 999 Days 23Hrs 59Min | |
CHEEL Cheelee | $5.160.40% | $293.20Â M | 56.82Â MÂ CHEEL | 51.77% | 8.34Â MÂ CHEEL $43.06Â M (14.68% of M.Cap) | 999 Days 23Hrs 59Min | |
CGPT ChainGPT | $0.1013-2.20% | $83.24Â M | 823.36Â MÂ CGPT | 73.60% | 11.53Â MÂ CGPT $1.17Â M (1.40% of M.Cap) | 999 Days 23Hrs 59Min | |
ICP Internet Computer | $5.444.55% | $2.86Â B | 534.08Â MÂ ICP | 46.49% | 2.37Â MÂ ICP $12.86Â M (0.44% of M.Cap) | 999 Days 23Hrs 59Min | |
MOCA Moca Network | $0.0849-3.64% | $226.40Â M | 2.67Â BÂ MOCA | 35.36% | 178.52Â MÂ MOCA $15.17Â M (6.68% of M.Cap) | 999 Days 23Hrs 59Min | |
IO io.net | $0.7630.79% | $124.14Â M | 162.72Â MÂ IO | 15.23% | 9.98Â MÂ IO $7.62Â M (6.13% of M.Cap) | 999 Days 23Hrs 59Min | |
SOL Solana | $149.92-1.50% | $78.39Â B | 524.81Â MÂ SOL | 59.79% | 164,383.33Â SOL $24.65Â M (0.03% of M.Cap) | 999 Days 23Hrs 59Min | |
BMEX BitMEX | $0.32140.34% | $32.49Â M | 99.75Â MÂ BMEX | 86.80% | 3.13Â MÂ BMEX $1.00Â M (3.13% of M.Cap) | 999 Days 23Hrs 59Min | |
NRS Nereus Token | $0.1129-1.02% | $4.40Â M | 39.01Â MÂ NRS | 18.00% | 18.69Â MÂ NRS $2.11Â M (47.92% of M.Cap) | 999 Days 23Hrs 59Min | |
SEND Suilend | $0.5249-3.96% | $27.40Â M | 52.21Â MÂ SEND | 40.00% | 6.88Â MÂ SEND $3.61Â M (13.17% of M.Cap) | 999 Days 23Hrs 59Min | |
DIMO DIMO | $0.06088-2.45% | $19.74Â M | 324.29Â MÂ DIMO | 21.75% | 25.00Â MÂ DIMO $1.52Â M (7.71% of M.Cap) | 999 Days 23Hrs 59Min | |
Game7 | $0.004439-3.23% | $10.04Â M | 2.26Â B | 34.70% | 389.84Â M $1.73Â M (17.24% of M.Cap) | 999 Days 23Hrs 59Min | |
APT Aptos | $4.70-0.60% | -- | -- | 48.75% | 11.30Â MÂ APT -- | 999 Days 23Hrs 59Min | |
IMX Immutable | $0.524-0.75% | $962.93Â M | 1.84Â BÂ IMX | 90.91% | 27.31Â MÂ IMX $14.34Â M (1.48% of M.Cap) | 999 Days 23Hrs 59Min | |
BB BounceBit | $0.1086-1.05% | $57.55Â M | 530.90Â MÂ BB | 14.75% | 44.71Â MÂ BB $4.87Â M (8.42% of M.Cap) | 999 Days 23Hrs 59Min | |
SWEAT Sweat Economy | $0.00293-0.55% | $20.32Â M | 7.04Â BÂ SWEAT | 80.70% | 350.32Â MÂ SWEAT $1.02Â M (4.97% of M.Cap) | 999 Days 23Hrs 59Min | |
UXP UXD Protocol Token | $0.015110.00% | -- | -- | 49.84% | 74.38Â MÂ UXP -- | 999 Days 23Hrs 59Min | |
STRK StarkNet | $0.13210.08% | $441.07Â M | 3.35Â BÂ STRK | 17.49% | 128.23Â MÂ STRK $16.97Â M (3.83% of M.Cap) | 999 Days 23Hrs 59Min | |
SQD Subsquid | $0.2006-3.95% | $141.54Â M | 701.74Â MÂ SQD | 17.32% | 13.73Â MÂ SQD $2.75Â M (1.96% of M.Cap) | 999 Days 23Hrs 59Min | |
ARB Arbitrum | $0.3451-0.39% | $1.67Â B | 4.86Â BÂ ARB | 36.62% | 93.65Â MÂ ARB $32.34Â M (1.93% of M.Cap) | 999 Days 23Hrs 59Min | |
ZBCN Zebec Network | $0.0045178-3.95% | $381.25Â M | 80.91Â BÂ ZBCN | 79.64% | 2.10Â BÂ ZBCN $9.54Â M (2.60% of M.Cap) | 999 Days 23Hrs 59Min | |
VANA vana | $6.22-2.67% | $186.60Â M | 30.00Â MÂ VANA | 30.27% | 1.24Â MÂ VANA $7.74Â M (4.14% of M.Cap) | 999 Days 23Hrs 59Min | |
GPS GoPlus | $0.024928.56% | $45.19Â M | 1.81Â BÂ GPS | 11.61% | 80.41Â MÂ GPS $2.00Â M (4.43% of M.Cap) | 999 Days 23Hrs 59Min | |
LMWR LimeWire | $0.07893-2.06% | $26.76Â M | 339.09Â MÂ LMWR | 77.69% | 16.87Â MÂ LMWR $1.33Â M (4.98% of M.Cap) | 999 Days 23Hrs 59Min | |
GRT The Graph | $0.0917-1.44% | $899.62Â M | 9.85Â BÂ GRT | 88.78% | 71.44Â MÂ GRT $6.55Â M (0.73% of M.Cap) | 999 Days 23Hrs 59Min | |
APE ApeCoin | $0.7008-0.59% | $529.64Â M | 752.65Â MÂ APE | 84.84% | 15.38Â MÂ APE $10.89Â M (2.04% of M.Cap) | 999 Days 23Hrs 59Min | |
VELO Velo | $0.0130083.04% | $96.00Â M | 7.39Â BÂ VELO | 70.97% | 183.01Â MÂ VELO $2.38Â M (2.48% of M.Cap) | 999 Days 23Hrs 59Min | |
A8 Ancient8 | $0.1123-2.45% | $33.68Â M | 300.14Â MÂ A8 | 28.40% | 10.57Â MÂ A8 $1.19Â M (3.52% of M.Cap) | 999 Days 23Hrs 59Min | |
ZK ZKsync | $0.0533-3.47% | -- | -- | 17.50% | 769.23Â MÂ ZK -- | 999 Days 23Hrs 59Min | |
ACE Fusionist | $0.570.35% | $35.59Â M | 62.46Â MÂ ACE | 41.94% | 3.01Â MÂ ACE $1.72Â M (4.82% of M.Cap) | 999 Days 23Hrs 59Min | |
ZKJ Polyhedra Network | $2.000.04% | $617.70Â M | 308.39Â MÂ ZKJ | 30.87% | 15.50Â MÂ ZKJ $31.06Â M (5.03% of M.Cap) | 999 Days 23Hrs 59Min | |
PIXEL Pixels | $0.04278-1.62% | $124.33Â M | 2.92Â BÂ PIXEL | 33.41% | 90.76Â MÂ PIXEL $3.89Â M (3.11% of M.Cap) | 999 Days 23Hrs 59Min | |
MERL Merlin Chain | $0.09803-3.90% | $71.30Â M | 725.00Â MÂ MERL | 39.21% | 35.65Â MÂ MERL $3.49Â M (4.92% of M.Cap) | 999 Days 23Hrs 59Min | |
SLG Land Of Conquest | $0.15370.00% | $75.59Â M | 491.79Â MÂ SLG | 71.31% | 19.53Â MÂ SLG $3.00Â M (3.97% of M.Cap) | 999 Days 23Hrs 59Min | |
ZRO LayerZero | $2.10-2.88% | $233.20Â M | 111.15Â MÂ ZRO | 25.00% | 24.68Â MÂ ZRO $52.03Â M (22.20% of M.Cap) | 999 Days 23Hrs 59Min | |
LISTA Lista DAO | $0.2305-1.99% | $39.80Â M | 172.72Â MÂ LISTA | 17.29% | 36.38Â MÂ LISTA $8.39Â M (21.06% of M.Cap) | 999 Days 23Hrs 59Min | |
CATI Catizen | $0.09521-0.26% | $29.04Â M | 305.00Â MÂ CATI | 32.58% | 11.97Â MÂ CATI $1.14Â M (3.92% of M.Cap) | 999 Days 23Hrs 59Min | |
OBT Orbiter Finance | $0.0092890.95% | $28.80Â M | 3.10Â BÂ OBT | 61.99% | 412.30Â MÂ OBT $3.83Â M (13.30% of M.Cap) | 999 Days 23Hrs 59Min | |
XDAO XDAO | $0.19330.00% | $4.92Â M | 25.46Â MÂ XDAO | 21.80% | 6.44Â MÂ XDAO $1.24Â M (25.29% of M.Cap) | 999 Days 23Hrs 59Min | |
PLUME Plume | $0.1268-1.46% | $308.55Â M | 2.43Â BÂ PLUME | 24.63% | 107.39Â MÂ PLUME $13.61Â M (4.41% of M.Cap) | 999 Days 23Hrs 59Min |
- 1
Showing 1 — 50 out of 108