Cryptocurrency Exchanges
7d Volume Chart | |||||||
---|---|---|---|---|---|---|---|
1 | Binance Futures Derivative | $32.45 B | -47.77% | $55.07 B | -47.77% | 158 | |
2 | Poloniex Futures Derivative | $29.75 B | -- | $29.75 B | -- | 12 | |
3 | OKX Futures Derivative | $15.48 B | -50.92% | $24.47 B | -50.92% | 123 | |
4 | MEXC Futures Derivative | $12.46 B | 480.79% | $18.48 B | 480.79% | 284 | |
5 | Bybit (Futures) Derivative | $12.28 B | 15.77% | $23.30 B | 15.77% | 212 | |
6 | Binance | $8.05 B | 1155.75% | $13.19 B | 1155.75% | 1506 | |
7 | Gate.io Futures Derivative | $7.82 B | 535.45% | $16.47 B | 535.45% | 181 | |
8 | Cetus | $3.23 B | 124991.72% | $3.23 B | 124991.72% | 122 | |
9 | HTX (previously Huobi) | $2.43 B | 347.85% | $3.87 B | 347.85% | 781 | |
10 | MEXC | $1.86 B | 166.13% | $2.42 B | 166.13% | 3263 | |
11 | HTX Futures (previously Huobi) Derivative | $1.78 B | -93.93% | $3.24 B | -93.93% | 0 | |
12 | Gate | $1.63 B | 5049.89% | $2.66 B | 5049.89% | 3654 | |
13 | Bibox | $1.33 B | 2.57% | $1.33 B | 16.74% | 282 | |
14 | Bybit | $1.29 B | 5617.60% | $2.25 B | 5617.60% | 671 | |
15 | OKX | $1.14 B | 96.90% | $2.09 B | 96.90% | 820 | |
16 | AscendEX (BitMax) | $1.08 B | -73.68% | $1.07 B | -73.68% | 333 | |
17 | Uniswap (v3) | $1.07 B | -6.46% | $1.07 B | -21.59% | 7206 | |
18 | Orca | $1.04 B | 948219.48% | $1.04 B | 948219.48% | 811 | |
19 | Upbit | $1.04 B | 671.57% | $1.44 B | 671.57% | 142 | |
20 | LBank | $919.99 M | 213.99% | $1.56 B | 213.99% | 1291 | |
21 | KuCoin Futures Derivative | $898.62 M | 4825.27% | $1.44 B | 4825.27% | 126 | |
22 | Poloniex | $881.97 M | 8.55% | $881.97 M | 124.28% | 1454 | |
23 | BitMart | $763.56 M | 399.75% | $1.39 B | 399.75% | 464 | |
24 | Coinbase | $752.30 M | 1355.13% | $1.56 B | 1355.13% | 450 | |
25 | Bilaxy | $751.21 M | 221.23% | $751.21 M | 101.10% | 775 | |
26 | Meteora | $719.76 M | 1528.39% | $719.76 M | 1528.39% | 1083 | |
27 | Crypto.com Exchange | $705.97 M | 5567.43% | $1.61 B | 5567.43% | 678 | |
28 | KuCoin | $541.36 M | 3912.73% | $887.21 M | 3912.73% | 1373 | |
29 | Kraken | $481.51 M | 631.95% | $904.98 M | 631.95% | 1061 | |
30 | Bithumb | $394.13 M | -45.92% | $628.88 M | -45.92% | 409 | |
31 | Raydium | $373.40 M | 1590.97% | $373.40 M | 1590.97% | 3112 | |
32 | Kraken Futures Derivative | $332.92 M | -- | $332.92 M | -- | 298 | |
33 | BitMEX (Derivative) Derivative | $299.03 M | 1157.03% | $299.03 M | 1157.03% | 39 | |
34 | 1inch | $265.03 M | -50.30% | $265.03 M | 7.60% | 425 | |
35 | Uniswap V3 (Base) | $219.01 M | 71851.70% | $219.01 M | 71851.70% | 186 | |
36 | Changelly PRO | $218.40 M | -- | $218.40 M | -- | 177 | |
37 | HitBTC | $161.17 M | 23.42% | $161.17 M | -13.86% | 1637 | |
38 | Uniswap V3 (Arbitrum One) | $124.75 M | 429.14% | $280.41 M | 429.14% | 488 | |
39 | Bitfinex | $119.93 M | -29.23% | $384.93 M | -29.23% | 353 | |
40 | BitZ | $111.20 M | 14.07% | $111.20 M | -36.35% | 166 | |
41 | FMFW.io | $105.10 M | -49.57% | $181.17 M | -49.57% | 573 | |
42 | Bitstamp | $91.60 M | -35.42% | $188.43 M | -35.42% | 245 | |
43 | Trader Joe | $82.49 M | -- | $82.49 M | -- | 1404 | |
44 | Camelot V3 | $79.54 M | 73095.06% | $79.54 M | 73095.06% | 36 | |
45 | dYdX Perpetual (Ethereum) | $79.30 M | -- | $79.30 M | -- | 37 | |
46 | Coinone | $65.40 M | 289.85% | $65.40 M | 289.85% | 103 | |
47 | Delta Exchange Futures Derivative | $60.93 M | -- | $60.93 M | -- | 75 | |
48 | Trader Joe V2.1 (Avalanche) | $53.45 M | -44.43% | $53.45 M | -- | 0 | |
49 | Perpetual Protocol | $46.25 M | 322.24% | $46.25 M | 322.24% | 20 | |
50 | Gemini | $44.82 M | 400.76% | $189.18 M | 400.76% | 99 |
Showing 1 — 100 out of 126