Cryptocurrency Exchanges
7d Volume Chart | |||||||
---|---|---|---|---|---|---|---|
1 | Binance Futures Derivative | $76.25 B | 20.08% | $384.33 B | 20.08% | 407 | |
2 | OKX Futures Derivative | $35.76 B | 11.07% | $171.56 B | 11.07% | 292 | |
3 | Bybit (Futures) Derivative | $31.11 B | 186.90% | $143.03 B | 186.90% | 509 | |
4 | Poloniex Futures Derivative | $29.75 B | -- | $208.28 B | -- | 12 | |
5 | MEXC Futures Derivative | $29.46 B | 1228.55% | $154.35 B | 1228.55% | 651 | |
6 | Binance | $20.23 B | 3050.72% | $90.78 B | 3050.72% | 1469 | |
7 | Gate.io Futures Derivative | $13.22 B | 968.59% | $65.54 B | 968.59% | 0 | |
8 | MEXC | $4.31 B | 508.59% | $19.41 B | 508.59% | 3290 | |
9 | Gate.io | $4.29 B | 13380.71% | $19.22 B | 13380.71% | 3505 | |
10 | Bybit | $3.93 B | 17115.14% | $16.71 B | 17115.14% | 684 | |
11 | OKX | $3.89 B | 563.37% | $17.27 B | 563.37% | 969 | |
12 | Coinbase | $3.86 B | 7474.97% | $17.26 B | 7474.97% | 442 | |
13 | Upbit | $3.37 B | 2358.97% | $19.31 B | 2358.97% | 438 | |
14 | HTX Futures (previously Huobi) Derivative | $3.19 B | -89.17% | $16.78 B | -89.17% | 0 | |
15 | Crypto.com Exchange | $2.97 B | 23588.87% | $12.77 B | 23588.87% | 686 | |
16 | HTX (previously Huobi) | $2.81 B | 415.98% | $15.16 B | 415.98% | 753 | |
17 | KuCoin Futures Derivative | $2.36 B | 12648.97% | $10.76 B | 12648.97% | 323 | |
18 | LBank | $2.20 B | 641.94% | $10.57 B | 641.94% | 1199 | |
19 | BitMart | $1.85 B | 1088.39% | $9.29 B | 1088.39% | 1099 | |
20 | Kraken | $1.44 B | 2057.94% | $5.81 B | 2057.94% | 1003 | |
21 | KuCoin | $1.38 B | 10013.42% | $6.50 B | 10013.42% | 1331 | |
22 | Bibox | $1.33 B | 2.57% | $9.31 B | 16.74% | 282 | |
23 | Bithumb | $1.17 B | 56.37% | $5.86 B | 56.37% | 390 | |
24 | Uniswap (v3) | $1.07 B | -6.46% | $7.46 B | -21.59% | 7206 | |
25 | AscendEX (BitMax) | $1.06 B | -74.27% | $7.49 B | -74.27% | 636 | |
26 | BitMEX (Derivative) Derivative | $967.70 M | 3967.86% | $3.57 B | 3967.86% | 39 | |
27 | Poloniex | $881.97 M | 8.55% | $6.17 B | 124.28% | 1454 | |
28 | Bilaxy | $751.21 M | 221.23% | $5.26 B | 101.10% | 775 | |
29 | Orca | $643.83 M | 586405.63% | $4.51 B | 586405.63% | 1121 | |
30 | Bitstamp | $436.08 M | 196.20% | $1.90 B | 196.20% | 245 | |
31 | Uniswap V3 (Arbitrum One) | $408.09 M | 1615.94% | $1.83 B | 1615.94% | 0 | |
32 | Meteora | $375.88 M | 750.38% | $2.63 B | 750.38% | 2017 | |
33 | Kraken Futures Derivative | $332.92 M | -- | $2.33 B | -- | 298 | |
34 | Bitfinex | $315.43 M | 80.43% | $1.40 B | 80.43% | 351 | |
35 | FMFW.io | $271.34 M | 28.51% | $1.21 B | 28.51% | 574 | |
36 | 1inch | $265.03 M | -50.30% | $1.86 B | 7.60% | 425 | |
37 | Gemini | $228.17 M | 2383.01% | $1.12 B | 2383.01% | 97 | |
38 | Changelly PRO | $218.40 M | -- | $1.53 B | -- | 177 | |
39 | Cetus | $195.59 M | 7475.37% | $622.79 M | 7475.37% | 138 | |
40 | Coinone | $187.89 M | 1020.06% | $496.55 M | 1020.06% | 260 | |
41 | HitBTC | $161.17 M | 23.42% | $1.13 B | -13.86% | 1637 | |
42 | Raydium | $136.74 M | 519.23% | $957.18 M | 519.23% | 3173 | |
43 | BitZ | $111.20 M | 14.07% | $778.42 M | -36.35% | 166 | |
44 | Uniswap V3 (Base) | $84.02 M | 27502.55% | $598.32 M | 27502.55% | 216 | |
45 | Trader Joe | $82.49 M | -- | $577.40 M | -- | 1404 | |
46 | dYdX Perpetual (Ethereum) | $79.30 M | -- | $555.08 M | -- | 37 | |
47 | EXMO | $61.59 M | 6120.97% | $334.96 M | 6120.97% | 221 | |
48 | Delta Exchange Futures Derivative | $60.93 M | -- | $426.48 M | -- | 75 | |
49 | Uniswap V2 (Ethereum) | $54.18 M | -96.82% | $259.39 M | -96.82% | 0 | |
50 | Trader Joe V2.1 (Avalanche) | $53.45 M | -44.43% | $374.15 M | -- | 0 |
Showing 1 — 100 out of 126