Latest Fundraising Rounds
Comprehensive information on funding rounds conducted by various crypto startups. It is regularly updated to reflect the most recent information, making it a valuable tool for investors, entrepreneurs, and crypto enthusiasts who want to keep track of the latest fundraising activities in the industry.
Total Rounds53+11 Rounds7d
Total Funds Raised$1.92 B+$249.20 M7d
Featured RoundHidden Road
Funds Raised💰$1.25 B
$3 B
$2 B
$2 B
$1 B
$500 M
$0
$3 B
$2 B
$2 B
$1 B
$500 M
$0
150
100
50
0
150
100
50
0
MayJulSepNov2025Mar
May
Jul
Sep
Nov
2025
Mar
1
Blockchain Service💰 $387.75 M
4
Rounds
2
DeFi💰 $63.75 M
5
Rounds
3
Social💰 $56.28 M
3
Rounds
Stage | Investors | |||||||
---|---|---|---|---|---|---|---|---|
MASK Mask Network | $5.00 M | ~$50.00 M | Funding Round | Apr 23, 2025 | ||||
Symbiotic | $29.00 M | ~$290.00 M | Series A | -- | Apr 23, 2025 | |||
Tally | $8.00 M | ~$80.00 M | Series A | -- | Apr 22, 2025 | |||
Analog | $15.00 M | ~$150.00 M | Funding Round | Apr 22, 2025 | ||||
Arch Network | $13.00 M | $200.00 M | Series A | -- | Apr 22, 2025 | |||
Bitdeer | $179.00 M | ~$1.79 B | Post-IPO | -- | Apr 22, 2025 | |||
ZRO LayerZero | $55.00 M | ~$550.00 M | Private Token Sale | -- | Apr 17, 2025 | |||
ZND ZND Token | $20.00 M | ~$200.00 M | Funding Round | -- | Apr 17, 2025 | |||
Auradine | $153.00 M | ~$1.53 B | Series C | +4 | Apr 16, 2025 | |||
Resolv Labs | $10.00 M | ~$100.00 M | Seed Round | +5 | -- | Apr 16, 2025 | ||
WLFI World Liberty Financial | $25.00 M | ~$250.00 M | Funding Round | -- | Apr 16, 2025 | |||
Fnality International | $27.00 M | ~$270.00 M | Debt Financing | -- | Apr 15, 2025 | |||
BGSC BugsCoin | $12.00 M | ~$120.00 M | Series A | +2 | -- | -- | Apr 11, 2025 | |
Meanwhile | $40.00 M | $190.00 M | Series A | Apr 10, 2025 | ||||
LYZI Lyzi | $1.42 M | ~$14.20 M | Seed Round | +1 | Apr 8, 2025 | |||
Blackbird | $50.00 M | ~$500.00 M | Series B | +2 | Apr 8, 2025 | |||
Hidden Road | $1.25 B | ~$12.50 B | M&A | -- | Apr 8, 2025 | |||
CAP | $8.00 M | ~$80.00 M | Seed Round | +21 | -- | Apr 7, 2025 | ||
Libraro | $1.28 M | ~$12.80 M | Extended Seed Round | -- | Apr 7, 2025 | |||
StakeStone | $1.00 M | $20.00 M | IDO on PancakeSwap | -- | Apr 3, 2025 | |||
UOS Ultra | $12.00 M | ~$120.00 M | Funding Round | Apr 3, 2025 | ||||
Arcium | $1.00 M | ~$10.00 M | Angel | +9 | -- | -- | Mar 27, 2025 | |
Particle Network | $1.25 M | $25.00 M | IDO on PancakeSwap | -- | -- | Mar 25, 2025 | ||
Fragmetric | $5.00 M | ~$50.00 M | Strategic Round | +2 | -- | Mar 24, 2025 | ||
WAL Walrus | $140.00 M | ~$1.40 B | Private Token Sale | +7 | -- | Mar 20, 2025 | ||
Uranium Digital | $6.10 M | ~$61.00 M | Seed Round | +8 | -- | Mar 20, 2025 | ||
Privy | $15.00 M | ~$150.00 M | Funding Round | +2 | Mar 19, 2025 | |||
Utila | $18.00 M | ~$180.00 M | Series A | +3 | Mar 19, 2025 | |||
Opinion Labs | $5.00 M | ~$50.00 M | Seed Round | +2 | -- | Mar 18, 2025 | ||
Level | $2.60 M | ~$26.00 M | Strategic Round | +14 | -- | Mar 18, 2025 | ||
SLING Slingshot | $16.00 M | ~$160.00 M | Funding Round | +5 | Mar 17, 2025 | |||
GameBeast | $10.50 M | ~$105.00 M | Series A | -- | Mar 17, 2025 | |||
WLFI World Liberty Financial | $250.00 M | $5.00 B | Public Sale | -- | -- | Mar 14, 2025 | ||
SOLV Solv Protocol | $10.00 M | ~$100.00 M | Funding Round | -- | Mar 13, 2025 | |||
ENA Ethena | $16.00 M | ~$160.00 M | Strategic Round | Mar 12, 2025 | ||||
HOPR HOPR | $4.80 M | ~$48.00 M | Funding Round | Mar 12, 2025 | ||||
Vest Exchange | $5.00 M | ~$50.00 M | Funding Round | +13 | -- | Mar 12, 2025 | ||
AXL Axelar | $30.00 M | ~$300.00 M | OTC | +4 | Mar 11, 2025 | |||
Mesh | $82.00 M | ~$820.00 M | Series B | +5 | Mar 11, 2025 | |||
TSUGT Captain Tsubasa | $5.00 M | ~$50.00 M | Funding Round | Mar 10, 2025 | ||||
MYX Finance | $5.00 M | ~$50.00 M | Strategic Round | +2 | Mar 8, 2025 | |||
GALAXIS Galaxis | $5.00 M | ~$50.00 M | Funding Round | -- | Mar 6, 2025 | |||
Validation Cloud | $15.00 M | ~$150.00 M | Series A | +6 | Mar 6, 2025 | |||
ACX Across Protocol | $41.00 M | ~$410.00 M | Private Token Sale | +2 | Mar 4, 2025 | |||
Coral Finance | $3.00 M | ~$30.00 M | Angel | +3 | Mar 4, 2025 | |||
Flowdesk | $52.00 M | ~$520.00 M | Extended Series B | +2 | Mar 4, 2025 | |||
Infrared | $14.00 M | ~$140.00 M | Series A | +11 | Mar 4, 2025 | |||
UniLive | $10.00 M | ~$100.00 M | Strategic Round | -- | Mar 4, 2025 | |||
FastLane Labs | $6.00 M | ~$60.00 M | Strategic Round | +15 | Mar 3, 2025 | |||
Prime Intellect | $15.00 M | ~$150.00 M | Funding Round | +8 | -- | Feb 28, 2025 |
- 1
- ...
Showing 1 — 50 out of 5115