Latest Fundraising Rounds
Comprehensive information on funding rounds conducted by various crypto startups. It is regularly updated to reflect the most recent information, making it a valuable tool for investors, entrepreneurs, and crypto enthusiasts who want to keep track of the latest fundraising activities in the industry.
Total Rounds42+9 Rounds7d
Total Funds Raised$464.25 M+$244.50 M7d
Featured RoundBitstamp
Funds Raised💰$200.00 M
$3 B
$2 B
$2 B
$1 B
$500 M
$0
$3 B
$2 B
$2 B
$1 B
$500 M
$0
150
100
50
0
150
100
50
0
JulSepNov2025MarMay
Jul
Sep
Nov
2025
Mar
May
1
CEX💰 $211.00 M
2
Rounds
2
Artificial Intelligence (AI)💰 $135.00 M
1
Rounds
3
DeFi💰 $41.35 M
5
Rounds
Stage | Investors | |||||||
---|---|---|---|---|---|---|---|---|
IOST IOST | $21.00 M | ~$210.00 M | Strategic Round | Jun 6, 2025 | ||||
Rails | $14.00 M | ~$140.00 M | Private Token Sale | +2 | Jun 4, 2025 | |||
Variational | $1.50 M | ~$15.00 M | Strategic Round | -- | Jun 4, 2025 | |||
Avantis | $8.00 M | ~$80.00 M | Series A | +2 | Jun 3, 2025 | |||
Bitstamp | $200.00 M | ~$2.00 B | M&A | -- | Jun 3, 2025 | |||
Assisterr | $2.80 M | $75.00 M | Funding Round | +2 | -- | May 30, 2025 | ||
FAI Freysa AI | $30.00 M | ~$300.00 M | Funding Round | -- | May 28, 2025 | |||
Ducat | $1.25 M | ~$12.50 M | Extended Pre-Seed | -- | -- | May 27, 2025 | ||
Roxom | $17.90 M | ~$179.00 M | Funding Round | +1 | -- | May 22, 2025 | ||
WLD World | $135.00 M | ~$1.35 B | Funding Round | +2 | May 21, 2025 | |||
PYUSD TrueX | $11.00 M | ~$110.00 M | Series A | +4 | -- | May 20, 2025 | ||
Veda | $3.20 M | ~$32.00 M | Funding Round | -- | May 16, 2025 | |||
Giza | $5.20 M | ~$52.00 M | Funding Round | +13 | May 15, 2025 | |||
XTTA TrendX | $5.20 M | ~$52.00 M | Strategic Round | May 15, 2025 | ||||
Layer N | $2.00 M | ~$20.00 M | Public Sale | -- | -- | May 14, 2025 | ||
Nirvana Labs | $6.00 M | ~$60.00 M | Extended Seed Round | +2 | May 13, 2025 | |||
S Sonic Labs (prev. Fantom) | $10.00 M | ~$100.00 M | Strategic Round | -- | May 8, 2025 | |||
Dinari | $12.70 M | ~$127.00 M | Series A | +2 | May 1, 2025 | |||
Fuze | $12.20 M | ~$122.00 M | Series A | May 1, 2025 | ||||
Fleek | $5.00 M | $75.00 M | Public Sale | -- | -- | May 1, 2025 | ||
Aggregata | $4.00 M | ~$40.00 M | Seed Round | +10 | -- | Apr 30, 2025 | ||
ZAR | $7.00 M | ~$70.00 M | Funding Round | +22 | -- | Apr 30, 2025 | ||
Camp Network | $25.00 M | ~$250.00 M | Series A | +2 | Apr 29, 2025 | |||
Magicblock | $7.50 M | ~$75.00 M | Seed Round | +10 | -- | Apr 25, 2025 | ||
Inco Network | $5.00 M | ~$50.00 M | Strategic Round | +3 | Apr 24, 2025 | |||
MASK Mask Network | $5.00 M | ~$50.00 M | Funding Round | Apr 23, 2025 | ||||
Symbiotic | $29.00 M | ~$290.00 M | Series A | -- | Apr 23, 2025 | |||
Tally | $8.00 M | ~$80.00 M | Series A | -- | Apr 22, 2025 | |||
Analog | $15.00 M | ~$150.00 M | Funding Round | Apr 22, 2025 | ||||
Arch Network | $13.00 M | $200.00 M | Series A | -- | Apr 22, 2025 | |||
Bitdeer | $179.00 M | ~$1.79 B | Post-IPO | -- | Apr 22, 2025 | |||
ZRO LayerZero | $55.00 M | ~$550.00 M | Private Token Sale | -- | Apr 17, 2025 | |||
ZND ZND Token | $20.00 M | ~$200.00 M | Funding Round | -- | Apr 17, 2025 | |||
Auradine | $153.00 M | ~$1.53 B | Series C | +4 | Apr 16, 2025 | |||
Resolv Labs | $10.00 M | ~$100.00 M | Seed Round | +5 | -- | Apr 16, 2025 | ||
WLFI World Liberty Financial | $25.00 M | ~$250.00 M | Funding Round | -- | Apr 16, 2025 | |||
Fnality International | $27.00 M | ~$270.00 M | Debt Financing | -- | Apr 15, 2025 | |||
BGSC BugsCoin | $12.00 M | ~$120.00 M | Series A | +2 | -- | -- | Apr 11, 2025 | |
Meanwhile | $40.00 M | $190.00 M | Series A | Apr 10, 2025 | ||||
LYZI Lyzi | $1.42 M | ~$14.20 M | Seed Round | +1 | Apr 8, 2025 | |||
Blackbird | $50.00 M | ~$500.00 M | Series B | +2 | Apr 8, 2025 | |||
Hidden Road | $1.25 B | ~$12.50 B | M&A | -- | Apr 8, 2025 | |||
CAP | $8.00 M | ~$80.00 M | Seed Round | +21 | -- | Apr 7, 2025 | ||
Libraro | $1.28 M | ~$12.80 M | Extended Seed Round | -- | Apr 7, 2025 | |||
StakeStone | $1.00 M | $20.00 M | IDO on PancakeSwap | -- | Apr 3, 2025 | |||
UOS Ultra | $12.00 M | ~$120.00 M | Funding Round | Apr 3, 2025 | ||||
Arcium | $1.00 M | ~$10.00 M | Angel | +9 | -- | -- | Mar 27, 2025 | |
Particle Network | $1.25 M | $25.00 M | IDO on PancakeSwap | -- | -- | Mar 25, 2025 | ||
Fragmetric | $5.00 M | ~$50.00 M | Strategic Round | +2 | -- | Mar 24, 2025 | ||
WAL Walrus | $140.00 M | ~$1.40 B | Private Token Sale | +7 | -- | Mar 20, 2025 |
- 1
- ...
Showing 1 — 50 out of 5151