Investors & Funds
Find key data about popular VC funds and Angel investor portfolios. View and compare market performance, investments and other crucial metrics. Click on your favourite VC fund to gather more insights on their portfolios.
1 | Jump Trading Ventures Capital | Tier 1 | 5 of 10(50.00%) | 227.92x | 0.74x | 10 | 12 Jul 2024331 days ago | ||
2 | Andreessen Horowitz (a16z) Ventures Capital | Tier 1 | 27 of 116(23.28%) | 50.97x | 14.26x | 156 | 17 Apr 202552 days ago | ||
3 | Jump Crypto Ventures Capital | Tier 1 | 14 of 59(23.73%) | 37.65x | 182.36x | 53 | 13 May 202526 days ago | ||
4 | eGirl Capital Ventures Capital | Tier 1 | 6 of 13(46.15%) | 31.74x | 2.40x | 13 | 21 Nov 2023565 days ago | ||
5 | Lightspeed Venture Partners Ventures Capital | Tier 1 | 8 of 34(23.53%) | 28.11x | 9.86x | 47 | 25 Apr 202544 days ago | ||
6 | Multicoin Capital Ventures Capital | Tier 1 | 32 of 90(35.56%) | 19.86x | 11.75x | 113 | 4 Mar 202596 days ago | ||
7 | Polychain Capital Ventures Capital | Tier 1 | 27 of 140(19.29%) | 19.71x | 4.92x | 186 | 24 Feb 2025104 days ago | ||
8 | Electric Capital Ventures Capital | Tier 1 | 13 of 60(21.67%) | 18.58x | 12.18x | 72 | 20 Mar 202580 days ago | ||
9 | Paradigm Ventures Capital | Tier 1 | 18 of 60(30.00%) | 11.38x | 16.99x | 77 | 31 May 20258 days ago | ||
10 | Union Square Ventures Ventures Capital | Tier 1 | 9 of 25(36.00%) | 9.19x | 8.00x | 32 | 8 Apr 202561 days ago | ||
11 | Mark Cuban Angel Investor | Tier 1 | 6 of 13(46.15%) | 8.87x | 2.42x | 12 | 23 Feb 2023836 days ago | ||
12 | Framework Ventures Ventures Capital | Tier 1 | 9 of 78(11.54%) | 7.58x | 12.55x | 91 | 10 Apr 202559 days ago | ||
13 | Balaji Srinivasan Angel Investor | Tier 1 | 8 of 72(11.11%) | 6.92x | 16.29x | 76 | 30 Apr 202539 days ago | ||
14 | 1confirmation Ventures Capital | Tier 1 | 9 of 24(37.50%) | 6.47x | 9.08x | 26 | 22 Jan 2025137 days ago | ||
15 | 1kx Ventures Capital | Tier 1 | 9 of 75(12.00%) | 6.21x | 0.90x | 84 | 30 Apr 202539 days ago | ||
16 | YZi Labs (prev Binance Labs) Exchange | Tier 1 | -- | 80 of 214(37.38%) | 5.08x | 5658.14x | 221 | 26 May 202513 days ago | |
17 | Delphi Digital (Delphi Labs) Ventures Capital | Tier 1 | 17 of 73(23.29%) | 3.74x | 5.39x | 76 | 14 Nov 2024206 days ago | ||
18 | IDEO CoLab Ventures Ventures Capital | Tier 1 | 6 of 39(15.38%) | 3.66x | 7.68x | 43 | 24 Jul 2024319 days ago | ||
19 | Pantera Capital Ventures Capital | Tier 1 | 30 of 105(28.57%) | 1.95x | 325.54x | 127 | 3 Jun 20255 days ago | ||
20 | HongShan (ex-Sequoia China) Ventures Capital | Tier 1 | -- | 2 of 19(10.53%) | 0.94x | 0.81x | 21 | 8 Jan 2025151 days ago |
- 1
- ...
Showing 1 — 20 out of 6352