Investors & Funds
Find key data about popular VC funds and Angel investor portfolios. View and compare market performance, investments and other crucial metrics. Click on your favourite VC fund to gather more insights on their portfolios.
1 | Jump Trading Ventures Capital | Tier 1 | 5 of 10(50.00%) | 229.74x | 0.98x | 10 | 12 Jul 2024286 days ago | ||
2 | Andreessen Horowitz (a16z) Ventures Capital | Tier 1 | 27 of 115(23.48%) | 47.87x | 13.03x | 155 | 17 Apr 20257 days ago | ||
3 | Jump Crypto Ventures Capital | Tier 1 | 14 of 58(24.14%) | 36.44x | 181.72x | 52 | 28 Oct 2024178 days ago | ||
4 | Lightspeed Venture Partners Ventures Capital | Tier 1 | 8 of 33(24.24%) | 26.43x | 9.17x | 46 | 10 Jun 2024318 days ago | ||
5 | eGirl Capital Ventures Capital | Tier 1 | 6 of 13(46.15%) | 25.25x | 2.88x | 13 | 21 Nov 2023520 days ago | ||
6 | Polychain Capital Ventures Capital | Tier 1 | 27 of 140(19.29%) | 20.35x | 4.19x | 185 | 24 Feb 202559 days ago | ||
7 | Multicoin Capital Ventures Capital | Tier 1 | 32 of 90(35.56%) | 18.80x | 10.79x | 112 | 4 Mar 202551 days ago | ||
8 | Electric Capital Ventures Capital | Tier 1 | 13 of 60(21.67%) | 17.58x | 11.87x | 72 | 20 Mar 202535 days ago | ||
9 | Paradigm Ventures Capital | Tier 1 | 18 of 60(30.00%) | 11.25x | 17.39x | 76 | 19 Mar 202536 days ago | ||
10 | 1confirmation Ventures Capital | Tier 1 | 9 of 24(37.50%) | 8.27x | 8.85x | 26 | 22 Jan 202592 days ago | ||
11 | Union Square Ventures Ventures Capital | Tier 1 | 9 of 24(37.50%) | 7.43x | 8.83x | 31 | 8 Apr 202516 days ago | ||
12 | Balaji Srinivasan Angel Investor | Tier 1 | 8 of 72(11.11%) | 6.88x | 15.82x | 75 | 28 Feb 202555 days ago | ||
13 | Framework Ventures Ventures Capital | Tier 1 | 9 of 78(11.54%) | 6.71x | 10.38x | 91 | 10 Apr 202514 days ago | ||
14 | Mark Cuban Angel Investor | Tier 1 | 6 of 13(46.15%) | 6.66x | 2.49x | 12 | 23 Feb 2023791 days ago | ||
15 | 1kx Ventures Capital | Tier 1 | 9 of 73(12.33%) | 5.00x | 0.52x | 82 | 4 Feb 202579 days ago | ||
16 | YZi Labs (prev Binance Labs) Exchange | Tier 1 | -- | 81 of 213(38.03%) | 4.67x | 7.88x | 218 | 18 Mar 202537 days ago | |
17 | IDEO CoLab Ventures Ventures Capital | Tier 1 | 6 of 39(15.38%) | 2.95x | 7.69x | 43 | 24 Jul 2024274 days ago | ||
18 | Delphi Digital (Delphi Labs) Ventures Capital | Tier 1 | 17 of 73(23.29%) | 2.49x | 4.33x | 76 | 14 Nov 2024161 days ago | ||
19 | Pantera Capital Ventures Capital | Tier 1 | 30 of 105(28.57%) | 1.83x | 325.06x | 126 | 23 Apr 20251 days ago | ||
20 | HongShan (ex-Sequoia China) Ventures Capital | Tier 1 | -- | 2 of 19(10.53%) | 0.95x | 0.80x | 21 | 8 Jan 2025106 days ago |
- 1
- ...
Showing 1 — 20 out of 6328