Top NFT Collections
Discover Top NFT collections with their Trading Volumes, Floor Prices and Key metrics.
Data Provided byOpensea.io
Timeframe
Rows
1 | DeGods | 0.711 ETH | -6.33% | 769.91 ETH | 1.22% | 254 | -- | 2,539 | 8,962 |
2 | The Band Bears | 24.00 ETH | -0.61% | 491.33 ETH | 2.87% | 37 | -- | 482 | 1,162 |
3 | CryptoPunks | 0.00 ETH | 0.00% | 381.53 ETH | -0.41% | 8 | -- | 3,850 | 9,994 |
4 | ZORA Airdrop EXP PASS | 0.00 ETH | 0.00% | 217.49 ETH | 0.00% | 83 | -- | 561 | 6 |
5 | Skulls of Luci | 95.00 ETH | 0.00% | 175.00 ETH | 0.00% | 2 | -- | 43 | 49 |
6 | FoxMeta | 0.00 ETH | 0.00% | 174.10 ETH | 83.58% | 199 | -- | 584 | 1,000 |
7 | Noble Cards: Season One | 0.0027999 ETH | -57.33% | 128.04 ETH | -0.18% | 195 | -- | 1,166 | 31 |
8 | Hidden Weirdo | 0.01 ETH | 0.00% | 119.67 ETH | 0.00% | 5,469 | -- | 856 | 2,222 |
9 | Pudgy Penguins | 10.08 ETH | -3.16% | 110.93 ETH | -0.74% | 11 | -- | 4,996 | 8,888 |
10 | The Baby Bears | 50.00 ETH | -0.70% | 108.70 ETH | 108.70% | 5 | -- | 261 | 570 |
11 | Art Basel Apes | 0.03 ETH | 0.00% | 103.34 ETH | 9.47% | 622 | -- | 324 | 600 |
12 | The Bond Bears | 231.00 ETH | 0.00% | 103.00 ETH | 103.00% | 2 | -- | 83 | 126 |
13 | Bored Reddit Karma Club | 0.015 ETH | 0.00% | 99.89 ETH | 0.00% | 5,971 | -- | 2,855 | 9,992 |
14 | Bored Ape Yacht Club | 13.58 ETH | 3.45% | 96.18 ETH | -0.46% | 7 | -- | 5,487 | 9,998 |
15 | Milady Maker | 3.17 ETH | 1.55% | 89.28 ETH | -0.16% | 28 | -- | 5,210 | 9,732 |
16 | SuperRare | 0.0069 ETH | 88.02% | 85.79 ETH | 7394.84% | 4 | -- | 9,846 | 44,336 |
17 | TreeNFT | 99.00 ETH | 0.00% | 84.99 ETH | 84.99% | 2 | -- | 100 | 100 |
18 | Lil Pudgys | 1.28 ETH | -0.42% | 82.01 ETH | -0.40% | 63 | -- | 9,850 | 21,905 |
19 | Skyborne - Nexian Gems | 1.89 ETH | -16.67% | 82.00 ETH | 2.47% | 78 | -- | 912 | 3,333 |
20 | HOTSPIN | 0.09 ETH | 0.00% | 68.93 ETH | 0.00% | 955 | -- | 434 | 1,633 |
21 | Mutant Ape Yacht Club | 2.43 ETH | 0.44% | 64.81 ETH | -0.56% | 26 | -- | 11,828 | 19,549 |
22 | Art Blocks | 0.2549 ETH | 0.00% | 56.57 ETH | 0.20% | 21 | -- | 42,222 | 234,155 |
23 | Azuki | 2.62 ETH | 0.28% | 55.76 ETH | -0.38% | 21 | -- | 4,179 | 10,000 |
24 | Bit Bears by Berachain | 8.88 ETH | -1.52% | 53.36 ETH | -0.46% | 13 | -- | 196 | 2,298 |
25 | RΞMNANTS | 15.00 ETH | 0.00% | 49.75 ETH | 3.52% | 4 | -- | 189 | 250 |
26 | Elon Digital Trading Cards | 0.0032 ETH | 0.00% | 47.50 ETH | 0.85% | 1,150 | -- | 1,115 | 4,234 |
27 | Skytopia Mayor Pass | 0.08 ETH | 0.00% | 43.37 ETH | -0.18% | 97 | -- | 493 | 777 |
28 | Wrapped Cryptopunks | 44.50 ETH | -0.21% | 43.00 ETH | 0.00% | 1 | -- | 127 | 647 |
29 | Minion Yacht Club | 0.001 ETH | 0.00% | 41.68 ETH | 0.00% | 2,163 | -- | 1,128 | 4,899 |
30 | Spins by Alexis André | 0.007 ETH | 0.00% | 39.39 ETH | 0.00% | 673 | -- | 181 | 333 |
31 | Hen House | 0.015 ETH | 0.00% | 37.77 ETH | -0.41% | 1,247 | -- | 1,375 | 7,117 |
32 | Doodles | 2.99 ETH | -10.32% | 35.94 ETH | -0.35% | 12 | -- | 3,875 | 9,997 |
33 | VeeFriends | 2.14 ETH | 0.00% | 35.92 ETH | 1.12% | 13 | -- | 4,783 | 10,254 |
34 | The Lab: Scientists | 11.99 ETH | 0.00% | 35.00 ETH | 35.00% | 1 | -- | 164 | 200 |
35 | BlockGames Dice | 0.002 ETH | 0.00% | 33.91 ETH | 0.00% | 2,832 | -- | 1,152 | 5,555 |
36 | Nakamapes | 0.01 ETH | 0.00% | 33.52 ETH | -0.74% | 1,849 | -- | 1,937 | 6,966 |
37 | Infinex Patrons | 2.38 ETH | 0.00% | 33.05 ETH | 1.20% | 14 | -- | 773 | 100,000 |
38 | IDA_Fantasy_Castle | 0.00 ETH | 0.00% | 30.88 ETH | 0.27% | 30 | -- | 584 | 2,100 |
39 | Ordinalines By Tristan Rettich | 0.0069 ETH | 0.00% | 27.61 ETH | 0.00% | 510 | -- | 181 | 400 |
40 | Panda Jacob | 0.00 ETH | 0.00% | 26.83 ETH | 0.00% | 100 | -- | 326 | 5,543 |
41 | Taiji Labs Genesis Keys | 0.0249 ETH | -14.49% | 25.78 ETH | 0.00% | 9 | -- | 282 | 400 |
42 | Maria Ozawa Genesis | 0.00 ETH | 0.00% | 24.35 ETH | 0.00% | 106 | -- | 294 | 4,986 |
43 | Kaito Genesis | 1.73 ETH | 0.00% | 23.45 ETH | 0.20% | 14 | -- | 845 | 1,500 |
44 | ins-20 | 0.0001 ETH | 0.00% | 23.35 ETH | 23.35% | 2,230 | -- | 1,309 | 9,307 |
45 | y00ts | 0.1549 ETH | 0.00% | 23.24 ETH | -0.45% | 44 | -- | 4,584 | 11,668 |
46 | Redacted Remilio Babies | 0.6035 ETH | 4.58% | 23.22 ETH | 0.65% | 40 | -- | 3,984 | 9,170 |
47 | The Potatoz | 0.2473 ETH | -2.65% | 23.20 ETH | -0.69% | 12 | -- | 2,659 | 9,998 |
48 | Minutes Network Token Switch Node | 30.00 ETH | 0.00% | 23.00 ETH | 0.00% | 2 | -- | 186 | 500 |
49 | ENS: Ethereum Name Service | 0.000089 ETH | 0.00% | 22.01 ETH | 1.77% | 46 | -- | 1,081,902 | 3,660,040 |
50 | 6529 Gradient | 42.69 ETH | 22.73% | 21.69 ETH | 0.00% | 1 | -- | 74 | 101 |
- 1
- ...
Showing 1 — 50 out of 20450