Top NFT Collections
Discover Top NFT collections with their Trading Volumes, Floor Prices and Key metrics.
Data Provided byOpensea.io
Timeframe
Rows
1 | DeGods | 0.3921 ETH | -6.33% | 769.91 ETH | 1.22% | 254 | -- | 2,539 | 8,962 |
2 | The Band Bears | 24.00 ETH | -0.61% | 491.33 ETH | 2.87% | 37 | -- | 482 | 1,162 |
3 | CryptoAgents | 0.1845 ETH | 0.00% | 204.15 ETH | 2.29% | 1,331 | -- | 2,930 | 10,000 |
4 | CryptoPunks | 0.00 ETH | 0.00% | 187.70 ETH | 0.32% | 4 | -- | 3,864 | 9,994 |
5 | FoxMeta | 0.00 ETH | 0.00% | 174.10 ETH | 83.58% | 199 | -- | 584 | 1,000 |
6 | Hidden Weirdo | 0.05 ETH | 0.00% | 119.67 ETH | 0.00% | 5,469 | -- | 856 | 2,222 |
7 | The Baby Bears | 50.00 ETH | -0.70% | 108.70 ETH | 108.70% | 5 | -- | 261 | 570 |
8 | Art Basel Apes | 0.03 ETH | 0.00% | 103.34 ETH | 9.47% | 622 | -- | 324 | 600 |
9 | The Bond Bears | 231.00 ETH | 0.00% | 103.00 ETH | 103.00% | 2 | -- | 83 | 126 |
10 | Bored Reddit Karma Club | 0.015 ETH | 0.00% | 99.89 ETH | 0.00% | 5,971 | -- | 2,855 | 9,992 |
11 | Skyborne - Nexian Gems | 0.9189 ETH | -16.67% | 82.00 ETH | 2.47% | 78 | -- | 912 | 3,333 |
12 | Bad Bunnz | 0.54 ETH | 0.00% | 71.02 ETH | -0.35% | 119 | -- | 1,328 | 3,000 |
13 | HOTSPIN | 0.09 ETH | 0.00% | 68.93 ETH | 0.00% | 955 | -- | 434 | 1,633 |
14 | ZOGZ Editions by Matt Furie | 0.00315 ETH | -5.88% | 67.36 ETH | -0.23% | 19,879 | -- | 6,344 | 111 |
15 | Art Blocks | 0.2549 ETH | 0.00% | 56.57 ETH | 0.20% | 21 | -- | 42,222 | 234,155 |
16 | Bit Bears by Berachain | 2.34 ETH | -1.52% | 53.36 ETH | -0.46% | 13 | -- | 196 | 2,298 |
17 | Pudgy Penguins | 9.20 ETH | -3.16% | 47.54 ETH | -0.71% | 5 | -- | 4,992 | 8,887 |
18 | Elon Digital Trading Cards | 0.001 ETH | 0.00% | 47.50 ETH | 0.85% | 1,150 | -- | 1,115 | 4,234 |
19 | Skytopia Mayor Pass | 0.08 ETH | 0.00% | 43.37 ETH | -0.18% | 97 | -- | 493 | 777 |
20 | Minion Yacht Club | 0.001 ETH | 0.00% | 41.68 ETH | 0.00% | 2,163 | -- | 1,128 | 4,899 |
21 | Azuki | 2.09 ETH | 0.28% | 39.39 ETH | 0.57% | 18 | -- | 4,164 | 10,000 |
22 | Spins by Alexis André | 0.007 ETH | 0.00% | 39.39 ETH | 0.00% | 673 | -- | 181 | 333 |
23 | Bored Ape Yacht Club | 12.89 ETH | 3.45% | 38.01 ETH | -0.74% | 3 | -- | 5,500 | 9,998 |
24 | Hen House | 0.0199 ETH | 0.00% | 37.77 ETH | -0.41% | 1,247 | -- | 1,375 | 7,117 |
25 | Doodles | 1.04 ETH | -10.32% | 36.29 ETH | 0.64% | 32 | -- | 4,072 | 9,998 |
26 | The Lab: Scientists | 15.30 ETH | 0.00% | 35.00 ETH | 35.00% | 1 | -- | 164 | 200 |
27 | Milady Maker | 2.24 ETH | 1.55% | 34.10 ETH | -0.45% | 15 | -- | 5,116 | 9,732 |
28 | BlockGames Dice | 0.00198 ETH | 0.00% | 33.91 ETH | 0.00% | 2,832 | -- | 1,152 | 5,555 |
29 | Nakamapes | 0.01 ETH | 0.00% | 33.52 ETH | -0.74% | 1,849 | -- | 1,937 | 6,966 |
30 | IDA_Fantasy_Castle | 0.00 ETH | 0.00% | 30.88 ETH | 0.27% | 30 | -- | 584 | 2,100 |
31 | Ordinalines By Tristan Rettich | 0.02 ETH | 0.00% | 27.61 ETH | 0.00% | 510 | -- | 181 | 400 |
32 | Panda Jacob | 0.00 ETH | 0.00% | 26.83 ETH | 0.00% | 100 | -- | 326 | 5,543 |
33 | Moonbirds | 0.7094 ETH | 1.98% | 26.79 ETH | -0.18% | 35 | -- | 5,842 | 9,998 |
34 | Taiji Labs Genesis Keys | 0.25 ETH | -14.49% | 25.78 ETH | 0.00% | 9 | -- | 282 | 400 |
35 | Maria Ozawa Genesis | 0.00 ETH | 0.00% | 24.35 ETH | 0.00% | 106 | -- | 294 | 4,986 |
36 | ins-20 | 0.0001 ETH | 0.00% | 23.35 ETH | 23.35% | 2,230 | -- | 1,309 | 9,307 |
37 | y00ts | 0.1549 ETH | 0.00% | 23.24 ETH | -0.45% | 44 | -- | 4,584 | 11,668 |
38 | The Potatoz | 0.1677 ETH | -2.65% | 23.20 ETH | -0.69% | 12 | -- | 2,659 | 9,998 |
39 | Minutes Network Token Switch Node | 30.00 ETH | 0.00% | 23.00 ETH | 0.00% | 2 | -- | 186 | 500 |
40 | Lil Pudgys | 1.09 ETH | -0.42% | 22.58 ETH | -0.43% | 20 | -- | 9,852 | 21,909 |
41 | Opepen Edition | 0.2192 ETH | 2.29% | 21.63 ETH | 3.12% | 45 | -- | 3,622 | 15,808 |
42 | Mutant Ape Yacht Club | 2.07 ETH | 0.44% | 21.03 ETH | -0.41% | 10 | -- | 11,802 | 19,550 |
43 | AI Key | 0.0059 ETH | 0.00% | 20.44 ETH | 0.00% | 99 | -- | 400 | 5,555 |
44 | GMs Edition by Scapes | 0.00095 ETH | 0.00% | 19.64 ETH | 0.88% | 7,086 | -- | 10,611 | 26,424 |
45 | The Captainz | 0.385 ETH | -0.00% | 19.19 ETH | -0.63% | 4 | -- | 3,877 | 9,999 |
46 | Dragonball Legend Hero Club | 0.00 ETH | 0.00% | 18.64 ETH | 0.00% | 45 | -- | 101 | 261 |
47 | Otherdeed Expanded | 0.1987 ETH | -6.97% | 18.46 ETH | 0.56% | 77 | -- | 12,420 | 55,525 |
48 | Ether Avatar | 0.00999 ETH | 5.45% | 18.00 ETH | -0.08% | 74 | -- | 1,271 | 3,627 |
49 | Distortion | 0.089 ETH | -7.18% | 17.89 ETH | 79.20% | 39 | -- | 610 | 1,111 |
50 | Mortham Martyrs | 0.0001 ETH | 0.00% | 16.48 ETH | 0.00% | 1,135 | -- | 564 | 1,234 |
- 1
- ...
Showing 1 — 50 out of 21022