AI Meme
AI Meme Crypto Tokens are a new wave in the blockchain world, combining the viral appeal of internet memes with the transformative power of AI technology. These tokens thrive on community-driven hype, humor, and creativity, while leveraging AI for enhanced features such as predictive market trends, dynamic tokenomics, and innovative use cases.
$1.05 B
1.29%0.00%
0.0%24h Change
7d Change
110 (51.40%)
104 (48.60%)
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
167 TURBO 167Turbo | $0.004095 | -0.49% | -0.54% | 133.49% | $282.14 M | $282.14 M | $15.67 M | |||
181 AI16Z 181AI16z | $0.2221 | 3.57% | -7.14% | -28.12% | $244.31 M | $244.31 M | $39.84 M | |||
215 FAI 215Freysa AI | $0.02257 | 25.47% | 23.83% | 36.51% | $184.84 M | $184.84 M | $5.94 M | |||
449 CORGIAI 449CorgiAI | $0.0001576 | 0.48% | -6.71% | 2.46% | $54.14 M | $58.70 M | $70,120.55 | |||
557 ARC 557AI Rig Complex | $0.03855 | 3.80% | -5.83% | -39.90% | $38.55 M | $38.55 M | $7.10 M | |||
632 GAME 632GAME by Virtuals | $0.03046 | 0.59% | -14.52% | -37.18% | $30.46 M | $30.46 M | $6.17 M | |||
790 LUNAI 790Luna by Virtuals | $0.01817 | -1.79% | -24.13% | -15.57% | $18.17 M | $18.17 M | $2.10 M | |||
843 KIBSHI 843KiboShib | $0.00001485 | -0.77% | 27.64% | 237.85% | $14.85 M | $14.85 M | $158,786.54 | |||
1002 GRIFT 1002ORBIT | $0.009205 | -0.54% | -16.33% | -5.83% | $9.20 M | $9.20 M | $2.67 M | |||
1032 AIXCB 1032aixCB by Virtuals | $0.008473 | -8.09% | -18.11% | -46.67% | $8.42 M | $8.42 M | $174,408.00 | |||
1098 SHOGGOTH 1098Shoggoth | $0.00694 | -1.13% | -14.80% | 88.45% | $6.94 M | $6.94 M | $886,876.00 | |||
1161 FARM 1161FARM | $4.95 | 3.81% | 13.95% | 47.15% | $5.94 M | $5.94 M | $118,447.00 | |||
1178 CONVO 1178Prefrontal Cortex Convo Agent by Virtuals | $0.005658 | -3.66% | -28.84% | -42.47% | $5.66 M | $5.66 M | $1.24 M | |||
1179 TRUST 1179$TRUST ME BROs by Virtuals | $0.006173 | 1.94% | -12.93% | -9.08% | $5.65 M | $6.15 M | $550,111.00 | |||
1253 BRO 1253Neurobro | $0.005663 | 0.08% | 5.98% | -48.04% | $4.52 M | $5.62 M | $143,838.00 | |||
1280 SHR0 1280SroomAI DAO | $0.003902 | 169.65% | 169.65% | -11.37% | $4.29 M | $4.29 M | $21,757.00 | |||
1329 NITRO 1329Nitro | $0.0000092 | 2.90% | -20.07% | 84.43% | $3.86 M | $3.86 M | $219,479.00 | |||
1336 YNE 1336yesnoerror | $0.003823 | 3.63% | 3.61% | -40.97% | $3.82 M | $3.82 M | $982,167.00 | |||
1366 HIGHER 1366higher | $0.003654 | 2.92% | -12.25% | -39.64% | $3.65 M | $3.65 M | $312,554.00 | |||
1378 MUSIC 1378Music by Virtuals | $0.003559 | -1.00% | -21.84% | -20.54% | $3.55 M | $3.55 M | $19,819.44 | |||
1379 LEA 1379LEA AI | $0.00355 | -2.09% | -13.20% | -1.78% | $3.55 M | $3.55 M | $47,481.00 | |||
1419 LIMBO 1419LIMBO | $0.003355 | 15.04% | 28.79% | 18.47% | $3.35 M | $3.35 M | $263,052.00 | |||
1426 LOKY 1426Loky by Virtuals | $0.003562 | 12.02% | 56.55% | 48.07% | $3.29 M | $3.55 M | $145,312.00 | |||
1460 BYTE 1460Byte | $0.00000326 | 2.52% | -10.44% | -29.74% | $3.14 M | $3.14 M | $53,916.00 | |||
1477 AINTI 1477AIntivirus | $0.03006 | 2.40% | -21.33% | -17.24% | $3.01 M | $3.01 M | $304,982.00 | |||
1490 RWA 1490Real World AI | $0.003026 | -52.51% | -52.03% | -49.00% | $2.92 M | $2.92 M | $20,710.00 | |||
1507 KIZUNA 1507Kizuna | $0.0₇291 | -3.64% | 34.00% | 10.14% | $2.80 M | $2.80 M | $125,562.00 | |||
1508 FREYA 1508Freya by Virtuals | $0.005511 | 17.01% | 10.80% | -6.24% | $2.80 M | $3.06 M | $282,730.00 | |||
1529 OPUS 1529Opus | $0.002678 | 3.95% | -4.32% | -38.83% | $2.68 M | $2.68 M | $187,226.00 | |||
1549 Project89 1549Project89 | $0.002577 | 2.49% | 4.49% | -13.53% | $2.58 M | $2.58 M | $148,062.00 | |||
1560 ELIZA 1560Eliza | $0.002524 | -0.71% | -7.23% | -33.44% | $2.52 M | $2.52 M | $2.02 M | |||
1566 KHAI 1566Kitten Haimer | $0.04616 | 9.06% | -12.19% | 21.71% | $2.49 M | $2.49 M | $33,395.00 | |||
1567 ROCKET 1567AI ROCKET by Virtuals | $0.003343 | -4.61% | -34.01% | 16.05% | $2.49 M | $3.34 M | $40,729.00 | |||
1575 SIMMI 1575Simmi Token | $0.00002445 | -0.70% | -17.90% | 6.15% | $2.44 M | $2.44 M | $103,789.00 | |||
1643 IONA 1643Iona by Virtuals | $0.002082 | -2.64% | -18.45% | 88.26% | $2.08 M | $2.08 M | $121,334.00 | |||
1645 OLYN 1645Olyn by Virtuals | $0.002077 | -1.80% | -24.55% | 88.04% | $2.08 M | $2.08 M | $123,362.00 | |||
1653 G3 1653GAM3S.GG | $0.004438 | -0.31% | -3.39% | -12.23% | $2.06 M | $4.44 M | $562,848.26 | |||
1666 GMika 1666GMika | $0.002022 | 0.69% | -13.58% | -22.97% | $2.02 M | $2.02 M | $890.91 | |||
1680 MEMESAI 1680Memes AI | $0.001964 | -2.55% | -14.26% | -10.43% | $1.96 M | $1.96 M | $201,361.00 | |||
1684 FROGE 1684Froge | $0.0₇301 | 0.13% | -21.88% | -0.56% | $1.96 M | $1.96 M | $203,997.00 | |||
1687 Q 1687QSTAR | $0.0002026 | -0.14% | 11.57% | -0.65% | $1.94 M | $2.03 M | $49,250.00 | |||
1691 GNON 1691numogram | $0.001907 | 3.60% | 6.77% | -4.27% | $1.91 M | $1.91 M | $1.02 M | |||
1729 SHY 1729Shytoshi Kusama | $0.003565 | 1.87% | -15.48% | -38.23% | $1.78 M | $1.78 M | $696,592.00 | |||
1744 APX 1744AstroPepeX | $0.00002663 | -11.76% | -12.08% | 10.22% | $1.73 M | $1.73 M | $40,076.00 | |||
1754 AIYP 1754Agent YP by Virtuals | $0.0017 | 22.02% | 11.49% | -27.39% | $1.70 M | $1.70 M | $14,721.48 | |||
1767 ARIA 1767Aria | $0.001832 | -6.47% | -16.38% | 8.62% | $1.65 M | $1.83 M | $35,892.00 | |||
1833 SCHIZO 1833Schizo Terminal | $0.001425 | -1.93% | -19.78% | -23.94% | $1.42 M | $1.42 M | $8,151.84 | |||
1859 TAONU 1859TAO Inu | $0.001442 | 0.86% | -15.19% | -29.02% | $1.34 M | $1.34 M | $45,539.00 | |||
1910 YOUSIM 1910YouSim AI | $0.001212 | -6.79% | 21.71% | 95.66% | $1.21 M | $1.21 M | $24,604.00 | |||
1925 FXN 1925FXN | $0.001302 | -6.94% | -10.49% | -41.74% | $1.17 M | $1.30 M | $234,073.00 | |||
1957 BULLY 1957Dolos The Bully | $0.001151 | 4.59% | -30.07% | -38.00% | $1.11 M | $1.11 M | $887,606.00 | |||
1968 SAGE 19680xsim by Virtuals | $0.001091 | 1.21% | -9.98% | -14.57% | $1.09 M | $1.09 M | $10.67 | |||
2019 DOGAI 2019DOGAI | $0.0009986 | 8.80% | 16.19% | -19.59% | $998,599.99 | $998,599.99 | $6,855.41 | |||
2043 FOREST 2043FOREST | $0.0009577 | -13.45% | -28.43% | -0.33% | $957,659.71 | $957,659.71 | $35,583.00 | |||
2053 GLUTEU 2053Gluteus Maximus by Virtuals | $0.0009428 | -1.12% | -12.76% | -42.80% | $942,800.00 | $942,800.00 | $68,857.00 | |||
2064 AIP 2064PettAI | $0.003723 | -15.85% | 30.57% | 85.03% | $920,613.99 | $1.45 M | $34,410.00 | |||
2085 CROW 2085cr0w by Virtuals | $0.0009133 | 1.40% | -13.97% | -69.02% | $883,594.76 | $913,300.00 | $5,007.00 | |||
2099 VAIN 2099Vainguard | $0.0008629 | 1.44% | -26.03% | -57.93% | $862,389.61 | $862,389.61 | $3,951.12 | |||
2101 MISATO 2101MISATO | $0.0008615 | 4.68% | -6.02% | -55.62% | $860,253.93 | $860,253.93 | $4,135.39 | |||
2140 PACA 2140Paca AI | $0.001061 | -1.29% | 2.97% | -0.61% | $799,667.36 | $1.27 M | $198,826.00 | |||
2148 DORA 2148DORA AI by Virtuals | $0.0009233 | -10.26% | -18.95% | -63.94% | $788,885.27 | $923,300.00 | $16,655.82 | |||
2192 BRYAN 2192DrPepe.ai | $0.0₈819 | 1.08% | 0.52% | -68.31% | $727,997.97 | $727,997.97 | $92.18 | |||
2216 H4CK 2216H4CK Terminal by Virtuals | $0.0007129 | 4.83% | -10.29% | -60.00% | $706,052.32 | $706,052.32 | $8,142.47 | |||
2289 NIKO 2289NikolAI | $0.0006318 | 4.50% | -3.55% | -12.72% | $631,800.00 | $631,800.00 | $101,784.00 | |||
2293 DEEP 2293Deep Whales AI | $0.006267 | -0.98% | -7.50% | 14.35% | $626,700.00 | $626,700.00 | $1,471.64 | |||
2306 DRUGS 2306Big Pharmai | $0.0005531 | 2.90% | -22.38% | -10.84% | $608,406.76 | $608,406.76 | $1,833.39 | |||
2370 EMILIA 2370Emilia | $0.0005855 | 16.02% | 56.11% | 33.11% | $556,225.00 | $585,500.00 | $41,195.00 | |||
2450 $KIT 2450Kitsune | $0.0004965 | -2.98% | -32.84% | -46.68% | $496,483.68 | $496,483.68 | $10,540.39 | |||
2452 KREX 2452Krex | $0.00002362 | -3.40% | 28.03% | 53.24% | $496,020.00 | $496,020.00 | $29,343.00 | |||
2483 XENO 2483Xenopus laevis | $0.0005235 | -5.78% | -10.13% | 40.92% | $470,931.48 | $523,421.27 | $3,279.89 | |||
2513 MOSS 2513MOSS | $0.0004857 | -0.65% | -9.34% | -17.00% | $441,962.71 | $441,962.71 | $474,798.00 | |||
2515 SENSUS 2515SENSUS | $0.0004676 | -0.35% | -1.33% | 33.63% | $441,387.27 | $441,387.27 | $680.24 | |||
2523 eliza 2523ai16zeliza | $0.0004522 | 3.21% | 5.86% | -15.00% | $434,593.42 | $434,593.42 | $882,121.00 | |||
2533 GOVAI 2533Pigeon Tech | $0.000429 | -0.29% | -17.73% | -59.99% | $428,929.24 | $428,929.24 | $723.53 | |||
2540 AISTR 2540AicroStrategy | $0.0003852 | -0.62% | -8.74% | 9.08% | $423,720.00 | $423,720.00 | $6,896.38 | |||
2573 JPOW 2573JPOW AI | $0.0003938 | 6.92% | 5.35% | 46.75% | $393,776.35 | $393,776.35 | $6,111.00 | |||
2585 COQAI 2585COQ AI | $0.0005471 | 0.31% | -5.95% | -13.46% | $382,970.00 | $547,100.00 | $3,144.40 | |||
2608 E/ACC 2608Effective accelerationism | $0.0003587 | -11.90% | -10.74% | -5.46% | $358,674.99 | $358,674.99 | $13,571.96 | |||
2612 SOLARIS 2612Solaris AI | $0.0003558 | 1.88% | 12.63% | -24.54% | $355,790.96 | $355,790.96 | $142,619.00 | |||
2617 FUKU 2617Fuku | $0.0003531 | 2.55% | 55.57% | -25.61% | $353,082.81 | $353,082.81 | $548.43 | |||
2654 $HORNY 2654$horny | $0.0003344 | 1.05% | -18.39% | -25.78% | $334,071.46 | $334,071.46 | $3,521.88 | |||
2676 RADIO 2676FOMO RADIO AI | $0.0003259 | -5.88% | -9.71% | -32.36% | $325,753.02 | $325,753.02 | $2,733.25 | |||
2701 MOE 2701MOE | $0.0003306 | -0.47% | 1.01% | -4.20% | $313,698.47 | $313,698.47 | $221.49 | |||
2713 DEFAI 2713Eliza.Finance | $0.0003079 | 2.04% | 33.67% | -72.02% | $307,896.98 | $307,896.98 | $2,423.13 | |||
2826 SHEGEN 2826Aiwithdaddyissues | $0.0002571 | -0.62% | -4.93% | -20.62% | $257,013.35 | $257,013.35 | $206,100.00 | |||
2874 TRENCHAI 2874TrenchAI | $0.000237 | 6.26% | -22.71% | -63.61% | $236,914.13 | $236,914.13 | $175,293.00 | |||
2880 DGENAI 2880Degen AI by Virtuals | $0.0003369 | 5.62% | -8.87% | -22.00% | $235,830.00 | $336,900.00 | $2,392.73 | |||
2923 FLOWER 2923FlowerAI | $0.0002191 | 0.47% | -8.86% | -30.96% | $219,100.00 | $219,100.00 | $159,656.00 | |||
2927 KIRAI 2927JUST KIRA | $0.0002187 | -4.85% | -8.55% | -40.09% | $218,697.71 | $218,697.71 | $767.34 | |||
2938 HEIDRUN 2938Heidrun | $0.0002165 | -1.28% | 72.69% | 108.30% | $214,469.69 | $214,469.69 | $560.47 | |||
2969 GOAT 2969Goatseus Maximus | $0.00000206 | -13.81% | -3.74% | 42.07% | $206,000.00 | $206,000.00 | $44,222.00 | |||
2978 SSTR 2978SISTER | $0.00002041 | -2.54% | -4.37% | 20.84% | $203,740.87 | $203,740.87 | $654.94 | |||
3000 MANA 3000Meme Anarchic Numismatic Asset | $0.0001972 | 1.60% | -17.53% | -33.44% | $197,197.40 | $197,197.40 | $378.57 | |||
3012 MIZUKI 3012Mizuki | $0.0001941 | -0.01% | -20.06% | -9.07% | $194,091.76 | $194,091.76 | $133,613.00 | |||
3020 VISION 3020VISION ai by Virtuals | $0.0001918 | -3.32% | 2.79% | -33.13% | $191,309.42 | $191,309.42 | $7,767.79 | |||
3023 ZAPI 3023Zapicorn | $0.0002059 | 3.40% | -3.97% | 32.10% | $191,066.53 | $191,066.53 | $3.08 | |||
3038 OMEGA 3038Omega | $0.0001848 | -1.81% | 13.54% | 117.97% | $184,784.62 | $184,784.62 | $1,522.76 | |||
3040 REPOALYZE 3040REPO ANALYZER AI | $0.0001856 | 3.26% | -18.84% | -53.79% | $183,756.04 | $185,582.45 | $25,786.00 | |||
3045 $SOULS 3045SoulBazaar | $0.0001825 | -1.81% | -17.66% | 43.43% | $182,499.70 | $182,499.70 | $2.52 | |||
3096 AXI 3096AXI | $0.0001673 | 1.19% | -9.63% | -25.90% | $167,293.13 | $167,293.13 | $15.32 |
- 1
Showing 1 — 100 out of 215