Base Ecosystem
Coinbase's Base Ecosystem is like that genius cousin everyone talks about at family gatherings. It's not just hanging around in the decentralized app space; it's making waves. As an Ethereum Layer-2 solution, Base was introduced to the public by Coinbase, aiming to bridge the gap between centralized and decentralized platforms. Built on the OP Stack by Optimism, Base operates as an Optimistic rollup, part of the broader Optimism’s Superchain. So, if you're looking for the next big thing in crypto, Base Ecosystem is where the action's at.
$2.74 B
2.97%0.00%
0.0%24h Change
7d Change
73 (31.88%)
156 (68.12%)
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
99 AERO 99Aerodrome | $0.5122 | -0.33% | -1.04% | -29.44% | $425.15 M | $843.70 M | $8.88 M | |||
209 FAI 209Freysa AI | $0.02339 | 27.18% | 23.86% | 36.28% | $191.56 M | $191.56 M | $5.73 M | |||
272 COOKIE 272Cookie DAO | $0.2208 | 3.04% | -2.54% | 22.28% | $121.06 M | $221.09 M | $6.77 M | |||
291 WELL 291Moonwell | $0.03315 | 1.88% | -16.52% | 5.42% | $111.12 M | $165.85 M | $2.30 M | |||
330 NPC 330Non-Playable Coin | $0.012573 | 1.83% | -8.01% | 0.64% | $94.04 M | $102.00 M | $663,696.48 | |||
331 PRO 331Propy | $0.9375 | 8.62% | -4.47% | 29.02% | $93.75 M | $93.75 M | $5.10 M | |||
486 TORUS 486Torus | $0.6862 | 33.29% | 97.12% | 55.20% | $46.19 M | $98.81 M | $1.55 M | |||
489 GPS 489GoPlus | $0.02499 | 6.77% | 5.13% | 13.44% | $45.32 M | $249.90 M | $36.98 M | |||
518 TBTC 518tBTC | $106,222.56 | -1.14% | 1.84% | 22.68% | $534.67 M | $534.67 M | $6.39 M | |||
548 CARV 548Carv | $0.3214 | 0.88% | -2.90% | -18.12% | $40.18 M | $321.40 M | $7.71 M | |||
632 GAME 632GAME by Virtuals | $0.03043 | 0.93% | -14.72% | -37.97% | $30.43 M | $30.43 M | $6.17 M | |||
636 TIG 636The Innovation Game | $1.48 | 173.13% | 587.08% | 387.11% | $30.30 M | $65.55 M | $6.83 M | |||
643 OBT 643Orbiter Finance | $0.009476 | -1.85% | 5.92% | -14.53% | $29.38 M | $94.76 M | $5.33 M | |||
682 PSTAKE 682pSTAKE | $0.05157 | -7.33% | -15.97% | 232.21% | $25.76 M | $25.76 M | $5.68 M | |||
808 MPT 808Miracle Play | $0.01959 | -1.46% | 2.43% | -21.27% | $16.69 M | $20.44 M | $372,292.43 | |||
829 SEAM 829Seamless | $0.4302 | -1.99% | -6.08% | -7.09% | $15.33 M | $43.01 M | $175,991.15 | |||
856 ALEPH 856Aleph.im | $0.05814 | -1.09% | 0.69% | -4.57% | $14.32 M | $28.96 M | $318,025.28 | |||
863 ALB 863Alien Base | $0.07793 | -1.12% | -16.31% | -32.31% | $13.96 M | $31.51 M | $52,863.00 | |||
974 974 SYMMIO | $0.03469 | 0.06% | -6.71% | -21.79% | $9.79 M | $15.61 M | $9,293.62 | |||
986 SHEKEL 986Rabbi Schlomo by Virtuals | $0.009521 | 3.74% | -4.20% | 35.24% | $9.52 M | $9.52 M | $243,592.00 | |||
1032 AIXCB 1032aixCB by Virtuals | $0.008483 | -10.15% | -18.23% | -47.95% | $8.43 M | $8.43 M | $174,999.00 | |||
1040 TRUF 1040TRUF.Network | $0.02529 | 0.82% | -2.82% | -43.60% | $8.31 M | $25.15 M | $204,039.84 | |||
1047 SPECTRA 1047Spectra | $0.01987 | 4.23% | -16.65% | -7.52% | $8.22 M | $12.67 M | $15,430.45 | |||
1056 SQDGN 1056Degenerate SQuiD | $0.008032 | 21.87% | 80.43% | 84.50% | $8.03 M | $8.03 M | $396,201.00 | |||
1136 MERC 1136Liquid Mercury | $0.002947 | -1.36% | -15.86% | 12.89% | $6.22 M | $17.68 M | $393.12 | |||
1160 DCK 1160DexCheck | $0.00877 | -3.68% | 84.34% | 11.37% | $5.95 M | $8.42 M | $68,131.67 | |||
1178 TRUST 1178$TRUST ME BROs by Virtuals | $0.006162 | 0.63% | -13.29% | -8.05% | $5.64 M | $6.14 M | $544,233.00 | |||
1180 CONVO 1180Prefrontal Cortex Convo Agent by Virtuals | $0.005639 | -3.42% | -30.26% | -43.00% | $5.64 M | $5.64 M | $1.25 M | |||
1235 SANTA 1235SANTA by Virtuals | $0.004701 | 22.41% | 2.87% | 527.58% | $4.70 M | $4.70 M | $228,853.00 | |||
1255 ARCA 1255Legend of Arcadia | $0.02195 | -0.12% | -1.40% | 29.31% | $4.51 M | $21.95 M | $203,205.00 | |||
1256 BRO 1256Neurobro | $0.005617 | -1.32% | 3.73% | -48.81% | $4.49 M | $5.58 M | $145,334.00 | |||
1279 DEGENC 1279Degen Capital by Virtuals | $0.004296 | 50.13% | 73.40% | 117.13% | $4.29 M | $4.29 M | $231,130.00 | |||
1283 MEUSD 1283Morpho eUSD | $1.01 | 0.00% | 0.10% | 0.10% | $4.27 M | $4.27 M | $0.00 | |||
1288 USUI 1288Wrapped SUI (Universal) | $3.24 | 0.00% | -2.12% | -17.39% | $4.20 M | $4.20 M | $683,995.00 | |||
1330 SEKOIA 1330Sekoia by Virtuals | $0.003867 | -4.57% | -6.42% | -62.06% | $3.87 M | $3.87 M | $101,249.00 | |||
1350 MOEW 1350MOEW | $0.000537 | 0.37% | -18.98% | -4.81% | $3.73 M | $3.73 M | $979,656.33 | |||
1369 HIGHER 1369higher | $0.003596 | 0.06% | -11.26% | -41.25% | $3.60 M | $3.60 M | $172,194.00 | |||
1380 MUSIC 1380Music by Virtuals | $0.003565 | -2.51% | -24.48% | -23.71% | $3.56 M | $3.56 M | $19,819.44 | |||
1382 ARI 1382ARI | $0.007377 | 8.48% | 4.34% | 83.67% | $3.54 M | $3.54 M | $8,119.57 | |||
1385 DCB 1385Decubate | $0.009302 | 2.76% | -3.91% | -8.20% | $3.53 M | $8.82 M | $211,177.22 | |||
1398 WAI 1398WAI Combinator by Virtuals | $0.003459 | 14.54% | 45.79% | 78.21% | $3.46 M | $3.46 M | $128,310.00 | |||
1413 CRAPPY 1413Crappy Bird CTO | $0.002821 | 15.67% | 339.68% | 1395.62% | $3.38 M | $3.38 M | $669,833.00 | |||
1425 FRIEND 1425Friend.tech | $0.07172 | -3.45% | -2.39% | 5.77% | $3.30 M | $3.30 M | $10,814.50 | |||
1432 LOKY 1432Loky by Virtuals | $0.00354 | 6.08% | 40.96% | 32.98% | $3.27 M | $3.52 M | $139,930.00 | |||
1457 RFL 1457Reflect | $0.24 | -12.87% | 162.31% | 454.48% | $3.15 M | $5.65 M | $465,524.00 | |||
1499 FREYA 1499Freya by Virtuals | $0.005641 | 20.22% | 12.42% | -5.19% | $2.86 M | $3.13 M | $282,889.00 | |||
1508 OXI 1508Oxbull | $0.2334 | -2.23% | -7.46% | 26.01% | $2.80 M | $2.88 M | $2,486.41 | |||
1567 ROCKET 1567AI ROCKET by Virtuals | $0.003343 | -6.01% | -35.47% | 14.48% | $2.49 M | $3.34 M | $40,958.00 | |||
1581 SIMMI 1581Simmi Token | $0.00002417 | -0.98% | -17.80% | 5.83% | $2.42 M | $2.42 M | $103,207.00 | |||
1639 MEY 1639Mey Network | $0.02394 | -4.71% | -15.62% | -21.89% | $2.09 M | $55.06 M | $125,236.00 | |||
1640 AKUMA 1640Akuma Inu | $0.00000313 | -40.46% | -47.39% | -41.79% | $2.09 M | $2.09 M | $346,251.00 | |||
1642 OLYN 1642Olyn by Virtuals | $0.002083 | -6.01% | -25.54% | 82.75% | $2.08 M | $2.08 M | $123,748.00 | |||
1644 IONA 1644Iona by Virtuals | $0.00207 | -4.47% | -20.03% | 83.75% | $2.07 M | $2.07 M | $123,768.00 | |||
1655 IRA 1655Defi-Ira | $0.009291 | 0.32% | 1.23% | 9.11% | $2.04 M | $2.04 M | $3,776.42 | |||
1705 LUM 1705Luminous | $1.86 | 10.12% | -15.53% | 4.52% | $1.86 M | $1.86 M | $304,839.00 | |||
1714 NATO 1714The Nation Token | $0.00000182 | 0.56% | 2.26% | -6.70% | $1.82 M | $1.82 M | $224,074.00 | |||
1753 AIYP 1753Agent YP by Virtuals | $0.001692 | 2.46% | -7.23% | -38.92% | $1.69 M | $1.69 M | $14,651.94 | |||
1757 POLY 1757Polytrader by Virtuals | $0.00168 | -22.37% | 57.81% | -21.58% | $1.68 M | $1.68 M | $222,665.00 | |||
1772 SIMP 1772Simps | $0.001612 | 0.51% | 0.25% | 16.24% | $1.61 M | $1.61 M | $18.26 | |||
1781 KOS 1781Kontos | $0.009545 | 128.16% | 121.74% | 19.86% | $1.59 M | $9.55 M | $290,453.00 | |||
1801 SKITTEN 1801SKITTEN | $0.00153 | -11.23% | 25.79% | 221.89% | $1.52 M | $1.52 M | $90,408.00 | |||
1808 CLANKFUN 1808clank.fun | $0.00001488 | -16.41% | 541.43% | 358.69% | $1.49 M | $1.49 M | $368,276.00 | |||
1832 AGENT 1832AgentLayer | $0.002939 | -0.02% | -14.65% | 6.84% | $1.42 M | $2.93 M | $152,575.00 | |||
1874 CHAD 1874Based Chad | $0.00001866 | -2.24% | -19.75% | -28.47% | $1.30 M | $1.30 M | $1,742.45 | |||
1880 NEST 1880Nest AI by Virtuals | $0.001275 | 6.58% | -15.02% | -10.94% | $1.28 M | $1.28 M | $9,326.49 | |||
1902 BRIAN 1902Brian | $0.001267 | -11.60% | 0.82% | 35.48% | $1.23 M | $1.23 M | $12,240.18 | |||
1916 JARVIS 1916Jarvis | $0.02852 | 0.17% | -1.39% | 23.70% | $1.20 M | $1.20 M | $112.98 | |||
1922 CHIDO 1922Chinese Doge Wow | $0.001246 | 1.08% | -8.96% | 1.72% | $1.19 M | $1.19 M | $5,655.10 | |||
1970 SAGE 19700xsim by Virtuals | $0.001084 | 0.22% | -12.44% | -16.33% | $1.08 M | $1.08 M | $11.43 | |||
2019 $PANANA 2019Panana | $0.00000248 | -1.59% | -7.14% | 13.30% | $999,919.26 | $1.02 M | $173.36 | |||
2037 TERMINAL 2037Terminal | $0.001203 | -16.45% | -9.56% | 362.77% | $962,246.94 | $1.20 M | $57,386.00 | |||
2047 GLUTEU 2047Gluteus Maximus by Virtuals | $0.0009489 | -3.03% | -11.74% | -43.88% | $948,900.00 | $948,900.00 | $69,215.00 | |||
2055 XAVI 2055XAVI by Virtuals | $0.0009382 | 1.67% | -15.21% | -56.22% | $938,200.00 | $938,200.00 | $3,749.78 | |||
2065 AIP 2065PettAI | $0.003682 | -19.39% | 33.70% | 83.83% | $910,475.62 | $1.43 M | $35,393.00 | |||
2081 VAIN 2081Vainguard | $0.000891 | 0.19% | -27.95% | -59.25% | $890,472.99 | $890,472.99 | $1,933.61 | |||
2090 CROW 2090cr0w by Virtuals | $0.0009074 | -0.06% | -16.53% | -68.98% | $877,886.66 | $907,400.00 | $5,007.02 | |||
2095 AGIXBT 2095AGIXBT by Virtuals | $0.0008714 | -3.64% | -25.31% | -74.61% | $871,400.00 | $871,400.00 | $30,015.00 | |||
2103 MISATO 2103MISATO | $0.0008615 | 2.95% | -8.89% | -56.40% | $860,253.93 | $860,253.93 | $4,135.48 | |||
2106 VOLS 2106Volaris Games | $0.002236 | 0.27% | -5.01% | 4.27% | $855,661.30 | $2.24 M | $36,245.00 | |||
2110 SKICAT 2110SKI MASK CAT | $0.0008608 | -8.36% | 10.40% | -12.22% | $852,325.31 | $852,325.31 | $87,063.00 | |||
2137 INTOS 2137INT OS | $0.0002918 | 0.12% | 2.52% | -35.20% | $817,040.00 | $1.02 M | $124.01 | |||
2138 NOMAI 2138nomAI | $0.0008142 | -2.62% | -33.27% | -65.64% | $814,087.37 | $814,087.37 | $6,664.06 | |||
2142 PACA 2142Paca AI | $0.001061 | -2.04% | 3.47% | -0.21% | $799,667.36 | $1.27 M | $201,376.00 | |||
2149 DORA 2149DORA AI by Virtuals | $0.0009232 | -11.29% | -22.40% | -65.27% | $788,799.83 | $923,200.00 | $16,654.26 | |||
2196 ANZ 2196Anzen Finance | $0.000851 | -10.91% | -27.32% | -25.73% | $724,313.96 | $8.51 M | $13,218.67 | |||
2208 J3FF 2208J3FF by Virtuals | $0.0007125 | 1.60% | -12.92% | -30.23% | $712,500.00 | $712,500.00 | $3,445.56 | |||
2209 H4CK 2209H4CK Terminal by Virtuals | $0.0007177 | 2.88% | -13.24% | -61.12% | $710,806.22 | $710,806.22 | $8,197.08 | |||
2218 GMB 2218GMBase | $0.0008442 | 3.81% | -1.68% | 22.20% | $703,222.51 | $805,323.65 | $1,361.21 | |||
2223 WBLT 2223Wrapped BMX Liquidity Token | $1.16 | -1.71% | 0.88% | 7.28% | $701,572.75 | $701,572.75 | $88,502.00 | |||
2230 HOP 2230Hop Protocol | $0.009242 | -1.70% | -4.04% | 15.52% | $695,206.18 | $9.24 M | $8,467.57 | |||
2249 SIM 2249Assimilate | $0.008344 | 86.45% | 166.36% | 72.58% | $674,936.87 | $741,688.88 | $194,016.00 | |||
2254 PIGGY 2254Piggy | $0.00001062 | -0.28% | -0.66% | -13.47% | $670,373.02 | $670,373.02 | $434.52 | |||
2282 ST 2282Social Trade | $0.003965 | -3.14% | -1.20% | 14.06% | $639,435.55 | $759,333.68 | $68.33 | |||
2360 TONY 2360Big Tony | $0.00000562 | -2.77% | -6.49% | 1.08% | $562,000.00 | $562,000.00 | $4,601.83 | |||
2369 EMILIA 2369Emilia | $0.0005853 | 15.55% | 54.03% | 29.17% | $556,035.00 | $585,300.00 | $41,362.00 | |||
2375 FUEGO 2375FUEGO | $0.006951 | 0.06% | -5.17% | 38.18% | $552,876.53 | $552,876.53 | $24,085.00 | |||
2532 VCTRAI 2532Victorai by Virtuals | $0.0004296 | -0.55% | 57.13% | 125.09% | $429,600.00 | $429,600.00 | $19,114.57 | |||
2536 SPACE 2536nounspace | $0.004256 | -0.15% | -5.54% | 0.35% | $427,506.36 | $427,506.36 | $200.40 | |||
2544 AISTR 2544AicroStrategy | $0.0003856 | -3.55% | -14.54% | 8.29% | $424,160.00 | $424,160.00 | $6,897.50 | |||
2555 P 2555Pike Finance | $0.001785 | -2.74% | -6.43% | -4.48% | $410,699.40 | $639,833.25 | $544.85 |
- 1
Showing 1 — 100 out of 233