Infrastructure
Infrastructure cryptocurrencies form the technological backbone of blockchain systems, enabling the development and growth of blockchain-related applications. They transcend the confines of the digital asset space, extending their influence to traditional markets as well. These cryptocurrencies underpin the decentralized network, promoting security, and facilitating critical functions such as staking services, cross-chain bridges, and smart contracts. They create an ecosystem where blockchain technology can thrive, playing a significant role in the burgeoning Decentralized Finance (DeFi) sphere. Their utility stretches from enabling OTC trading to providing tools for web data analytics. In essence, infrastructure cryptocurrencies establish the bedrock for a thriving, secure, and innovative cryptocurrency market.
0.00%
0.0%24h Change
7d Change
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 HYPE 7Hyperliquid | $35.44 | 4.14% | 11.10% | 64.18% | $11.83 B | $35.44 B | $123.95 M | |||
9 LINK 9Chainlink | $13.71 | -1.93% | -1.49% | 9.35% | $9.04 B | $13.76 B | $97.63 M | |||
39 FET 39Artificial Superintelligence Alliance | $0.752 | -2.00% | 0.42% | 60.67% | $1.81 B | $2.05 B | $47.36 M | |||
41 FIL 41Filecoin | $2.50 | 0.14% | -0.28% | 4.31% | $1.69 B | $4.90 B | $35.32 M | |||
50 TIA 50Celestia | $2.00 | 0.29% | -6.52% | -22.58% | $1.35 B | $2.28 B | $43.77 M | |||
57 STX 57Stacks | $0.656 | 1.05% | -9.34% | -30.44% | $1.01 B | $1.01 B | $24.46 M | |||
61 GRT 61The Graph | $0.0914 | -1.38% | -0.25% | 19.14% | $905.73 M | $993.08 M | $12.71 M | |||
71 LDO 71Lido DAO | $0.813 | 0.13% | -0.52% | 15.83% | $732.79 M | $816.80 M | $26.61 M | |||
86 RUNE 86THORChain | $1.62 | 0.12% | 2.49% | 43.18% | $571.79 M | $692.37 M | $16.91 M | |||
118 ZKJ 118Polyhedra Network | $2.01 | -0.10% | 0.41% | -6.60% | $620.79 M | $2.01 B | $3.93 B | |||
124 ATH 124Aethir | $0.04877 | -3.95% | 6.06% | 45.06% | $444.51 M | $2.06 B | $18.54 M | |||
128 AR 128Arweave | $6.27 | 0.75% | 3.04% | 26.08% | $412.30 M | $412.30 M | $12.32 M | |||
138 ZBCN 138Zebec Network | $0.0046422 | -0.24% | -20.51% | 164.13% | $378.50 M | $467.80 M | $32.51 M | |||
141 DEEP 141DeepBook | $0.1487 | -3.30% | 0.07% | -22.56% | $371.75 M | $1.49 B | $9.57 M | |||
142 MOVE 142Movement | $0.1442 | 0.75% | 6.46% | -10.77% | $367.71 M | $1.44 B | $31.01 M | |||
151 LPT 151Livepeer | $7.99 | 6.05% | -33.26% | 107.92% | $329.82 M | $329.82 M | $107.13 M | |||
154 AXL 154Axelar | $0.3267 | 4.36% | 3.41% | 12.84% | $320.89 M | $394.21 M | $6.74 M | |||
156 AKT 156Akash Network | $1.26 | 2.00% | 4.88% | 23.50% | $314.33 M | $314.33 M | $5.72 M | |||
164 OM 164MANTRA | $0.3032 | -0.48% | 2.12% | -56.66% | $293.90 M | $507.26 M | $9.53 M | |||
186 ZRO 186LayerZero | $2.10 | -2.99% | -5.77% | -17.87% | $235.09 M | $2.12 B | $18.99 M | |||
194 ASTR 194Astar | $0.0272 | -0.55% | 7.27% | 6.36% | $220.56 M | $229.84 M | $5.61 M | |||
200 ZRX 2000x Protocol | $0.2384 | -1.19% | 2.57% | -2.19% | $202.43 M | $238.60 M | $5.33 M | |||
208 ACH 208Alchemy Pay | $0.02107 | 0.03% | 1.99% | -17.06% | $192.68 M | $211.20 M | $8.24 M | |||
217 ZETA 217ZetaChain | $0.2095 | -0.71% | 0.97% | -4.60% | $183.93 M | $440.16 M | $4.10 M | |||
236 ELF 236aelf | $0.2217 | 0.26% | -0.28% | -1.60% | $167.26 M | $220.71 M | $3.11 M | |||
238 ANKR 238Ankr | $0.01611 | 0.47% | -3.05% | -5.65% | $161.60 M | $161.60 M | $3.69 M | |||
261 WAVES 261Waves | $1.08 | 1.75% | 1.67% | 5.34% | $128.11 M | $128.11 M | $7.15 M | |||
263 ONT 263Ontology | $0.1366 | 0.05% | 4.34% | -0.28% | $125.45 M | $137.30 M | $1.75 M | |||
264 IO 264io.net | $0.765 | 0.64% | -4.72% | -18.63% | $125.13 M | $615.20 M | $16.05 M | |||
266 COTI 266COTI | $0.05762 | 0.09% | -0.49% | -9.56% | $124.68 M | $124.68 M | $2.70 M | |||
277 SSV 277SSV Network | $9.32 | -1.93% | 13.16% | 85.72% | $118.18 M | $120.94 M | $11.01 M | |||
288 RPL 288Rocket Pool | $5.28 | -3.42% | 7.72% | 51.49% | $113.55 M | $113.55 M | $3.15 M | |||
310 POKT 310Pocket Network | $0.05034 | 1.08% | -34.40% | 456.39% | $101.49 M | $118.61 M | $618,370.64 | |||
324 CETUS 324Cetus Protocol | $0.119 | -5.27% | -10.60% | -45.06% | $95.76 M | $119.70 M | $41.91 M | |||
326 PHA 326Phala | $0.1194 | -0.12% | -13.01% | 22.01% | $95.55 M | $119.70 M | $4.42 M | |||
336 ALT 336AltLayer | $0.02616 | -0.67% | -1.27% | -7.88% | $92.11 M | $262.10 M | $5.36 M | |||
356 FLUX 356Flux | $0.2169 | -0.56% | 0.58% | 0.01% | $83.83 M | $83.83 M | $978,226.94 | |||
358 SONIC 358Sonic SVM | $0.2315 | -1.92% | -4.66% | -19.58% | $83.34 M | $555.60 M | $10.18 M | |||
359 PUNDIX 359Pundi X | $0.3212 | -0.21% | -3.30% | 18.52% | $83.15 M | $83.15 M | $4.00 M | |||
360 ARDR 360Ardor | $0.08217 | -0.34% | -3.14% | -32.77% | $82.47 M | $82.47 M | $1.29 M | |||
379 POND 379Marlin | $0.00905 | 0.80% | -2.52% | 19.72% | $74.47 M | $90.91 M | $880,875.66 | |||
398 TAIKO 398Taiko | $0.5122 | -0.20% | -10.57% | -26.32% | $69.55 M | $511.90 M | $6.38 M | |||
405 BTRST 405Braintrust | $0.2787 | -5.50% | 10.69% | -0.96% | $67.26 M | $69.68 M | $1.15 M | |||
412 IAG 412Iagon | $0.1703 | 1.67% | 10.41% | -0.52% | $65.16 M | $173.30 M | $204,838.07 | |||
413 FIDA 413Solana Name Service | $0.0651 | -1.00% | -0.96% | -3.02% | $64.69 M | $64.69 M | $2.17 M | |||
417 TAI 417TARS AI | $0.1096 | -1.81% | -5.18% | 25.51% | $64.07 M | $97.73 M | $6.37 M | |||
421 SOLV 421Solv Protocol | $0.04224 | 0.19% | -5.11% | 9.73% | $62.63 M | $354.82 M | $14.79 M | |||
423 SAAS 423SaaSGo | $0.07799 | -1.33% | -9.46% | -7.01% | $62.39 M | $77.99 M | $161,685.00 | |||
433 NTRN 433Neutron | $0.0997 | -0.12% | 5.55% | -13.13% | $59.35 M | $99.71 M | $482,247.57 | |||
450 CTSI 450Cartesi | $0.0615 | 0.58% | -7.53% | 15.40% | $53.72 M | $61.64 M | $858,621.98 | |||
457 SCR 457Scroll | $0.2783 | 1.04% | 0.84% | -7.56% | $52.88 M | $278.30 M | $7.74 M | |||
511 FTM 511Fantom | $0.3812 | -1.54% | -2.08% | -18.62% | $1.07 B | $1.21 B | $19,413.49 | |||
544 XPLA 544XPLA | $0.04856 | 7.52% | 29.85% | 79.05% | $40.53 M | $99.28 M | $2.81 M | |||
547 FORT 547Forta | $0.06904 | -1.27% | -9.78% | -6.04% | $40.24 M | $69.09 M | $532,851.21 | |||
572 ARC 572AI Rig Complex | $0.03735 | -0.84% | -3.87% | -36.48% | $37.35 M | $37.35 M | $6.80 M | |||
577 RAD 577Radworks | $0.707 | 2.46% | 6.09% | -2.07% | $36.38 M | $70.54 M | $3.32 M | |||
583 RSS3 583RSS3 | $0.04535 | -0.75% | -6.40% | -1.65% | $36.05 M | $46.78 M | $1.72 M | |||
609 MOBILE 609Helium Mobile | $0.0003685 | -0.28% | -7.45% | -22.98% | $32.90 M | $37.17 M | $924,650.00 | |||
625 FLOCK 625FLock | $0.2428 | 6.67% | 19.22% | 218.78% | $31.27 M | $242.80 M | $23.49 M | |||
626 CXO 626CargoX | $0.1869 | 0.30% | -4.37% | -12.24% | $31.24 M | $40.21 M | $6,024.27 | |||
640 OBT 640Orbiter Finance | $0.00959 | 1.69% | 5.20% | -14.39% | $29.73 M | $95.90 M | $12.79 M | |||
695 GTC 695Gitcoin | $0.264 | 0.03% | 4.76% | 12.23% | $25.03 M | $26.41 M | $502,509.51 | |||
698 RBNT 698Redbelly Network | $0.0243 | -0.50% | 3.67% | 21.94% | $24.78 M | $243.00 M | $360,349.00 | |||
699 UOS 699Ultra | $0.05521 | -8.37% | 1.63% | 22.17% | $24.77 M | $55.96 M | $2.45 M | |||
705 PORT3 705Port3 Network | $0.04811 | -4.11% | 3.99% | 115.27% | $24.04 M | $48.10 M | $89.27 M | |||
708 FB 708Fractal Bitcoin | $0.4917 | -0.01% | 2.10% | -5.07% | $23.90 M | $61.28 M | $859,280.00 | |||
732 SWARMS 732Swarms | $0.02219 | -2.02% | 0.13% | -19.48% | $22.19 M | $22.19 M | $4.23 M | |||
774 LAVA 774Lava Network | $0.06683 | -0.80% | -8.60% | -6.22% | $19.62 M | $65.39 M | $775,839.00 | |||
806 BLZ 806Bluzelle | $0.03683 | 1.91% | -3.32% | 22.91% | $17.15 M | $18.38 M | $221,865.34 | |||
823 SHDW 823Shadow Token | $0.09893 | -2.64% | -4.01% | -20.37% | $16.00 M | $989,300.00 | $415,277.00 | |||
836 MCOIN 836MCOIN | $0.08593 | 0.44% | -10.03% | 17.08% | $15.21 M | $42.97 M | $261,737.00 | |||
849 TOKE 849Tokemak | $0.1761 | 29.36% | 21.34% | -15.34% | $14.60 M | $17.80 M | $764,669.51 | |||
856 ALEPH 856Aleph.im | $0.05783 | 0.72% | 1.22% | -4.07% | $14.41 M | $29.14 M | $316,371.81 | |||
857 DORA 857Dora Factory | $0.02674 | -2.35% | -0.72% | 21.65% | $14.40 M | $26.80 M | $1.65 M | |||
874 LIT 874Litentry | $0.3028 | 1.09% | -4.74% | -13.25% | $13.68 M | $30.28 M | $18,090.75 | |||
936 VAI 936Vaiot | $0.02933 | 0.02% | -7.30% | 25.57% | $11.13 M | $11.72 M | $195,021.11 | |||
945 BCUT 945bitsCrunch | $0.02156 | -1.99% | 1.34% | -13.07% | $10.68 M | $21.54 M | $747,709.94 | |||
962 KYVE 962KYVE Network | $0.010758 | -0.62% | -10.99% | -3.98% | $10.08 M | $13.02 M | $108,496.00 | |||
965 SHM 965Shardeum | $0.1227 | -9.87% | -3.17% | -- | $10.05 M | $30.55 M | $598,108.00 | |||
966 REN 966REN | $0.009958 | 0.26% | -17.32% | 1.94% | $10.02 M | $10.03 M | $302,096.23 | |||
985 CERE 985Cere Network | $0.001385 | -4.33% | 9.91% | 27.85% | $9.61 M | $13.85 M | $278,249.52 | |||
988 CLORE 988Clore.ai | $0.017542 | -0.53% | -3.02% | -15.88% | $9.58 M | $9.58 M | $1.79 M | |||
1014 LOOPIN 1014LooPIN Network | $0.2805 | -1.93% | -14.41% | -32.09% | $8.93 M | $10.65 M | $3,695.30 | |||
1052 OCT 1052Octopus Network | $0.08187 | 4.50% | 3.26% | -5.91% | $8.15 M | $8.15 M | $164,514.03 | |||
1082 VLX 1082Velas | $0.002726 | 5.22% | -27.88% | -32.73% | $7.34 M | $7.34 M | $105,115.15 | |||
1107 NTX 1107NuNet | $0.01339 | -2.90% | -12.13% | 4.33% | $6.75 M | $13.39 M | $13,825.91 | |||
1141 PRQ 1141PARSIQ | $0.02039 | 3.12% | 0.40% | -75.14% | $6.21 M | $6.21 M | $102,251.97 | |||
1143 TET 1143Tectum | $0.7596 | -2.76% | -26.65% | -28.95% | $6.18 M | $7.62 M | $228,860.30 | |||
1181 SAITO 1181Saito | $0.002874 | 0.12% | -99.94% | 59.91% | $5.68 M | $8.61 M | $99,353.41 | |||
1250 HNS 1250Handshake | $0.007253 | -3.91% | -6.25% | -1.33% | $4.61 M | $14.16 M | $170,910.96 | |||
1252 HEU 1252Heurist | $0.02859 | 29.48% | 36.89% | -11.09% | $4.60 M | $28.59 M | $890,719.00 | |||
1260 AE 1260Aeternity | $0.01051 | -0.31% | 9.41% | -32.79% | $4.47 M | $5.52 M | $265,987.77 | |||
1273 KAI 1273KardiaChain | $0.0009185 | 1.47% | -20.06% | -75.26% | $4.36 M | $4.57 M | $99,139.69 | |||
1343 KIMA 1343Kima Network | $0.1006 | -2.11% | -8.64% | -30.06% | $3.80 M | $21.13 M | $241,825.00 | |||
1347 ICBX 1347ICB Network | $0.0004718 | -1.19% | -4.10% | 54.13% | $3.77 M | $47.18 M | $360,207.00 | |||
1399 NOIA 1399Synternet | $0.01623 | 7.44% | -40.48% | -40.45% | $3.46 M | $3.46 M | $737.75 | |||
1400 DCB 1400Decubate | $0.009111 | 0.55% | -6.01% | -10.21% | $3.46 M | $8.63 M | $186,929.00 | |||
1423 ZNN 1423Zenon | $0.5204 | 0.57% | -33.96% | -21.27% | $3.29 M | $3.70 M | $2,074.59 | |||
1468 LOOM 1468Loom Network | $0.002451 | 2.69% | -14.07% | -93.15% | $3.06 M | $3.20 M | $214,183.16 | |||
1470 MNW 1470Morpheus Network | $0.06337 | -1.90% | -9.90% | -27.09% | $3.04 M | $3.04 M | $5,056.42 |
- 1
Showing 1 — 100 out of 191