Protocol
Discover a diverse range of cryptocurrencies on this category page, all powered by blockchain protocol technology. These protocols, the digital rulebooks of data exchange, form the bedrock of the blockchain structure. As you navigate this page, you'll encounter a variety of digital assets, each with unique attributes and market dynamics. Get a glimpse of each asset's recent performance with a handy 7-day chart. The list features renowned rising stars cryptocurrencies like e-Radix (EXRD) and Synapse (SYN). Each entry offers a snapshot of the current price, daily and weekly changes, market cap, and trading volume. This page is a goldmine for anyone keen to delve into the intricate world of cryptocurrencies and the wider digital asset market. It's a valuable resource that will help you comprehend the pivotal role of blockchain protocols in the decentralized world of digital trading.
0.00%
0.0%24h Change
7d Change
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
16 HBAR 16Hedera | $0.1712 | 0.63% | 5.05% | 7.47% | $7.27 B | $8.61 B | $54.65 M | |||
37 ENA 37Ethena | $0.3207 | -3.92% | 0.73% | 1.65% | $1.95 B | $4.80 B | $101.81 M | |||
46 QNT 46Quant | $118.65 | 2.58% | 11.22% | 81.27% | $1.44 B | $1.77 B | $6.19 M | |||
77 BTT 77BitTorrent | $0.0000007 | 1.40% | 1.38% | 14.71% | $680.38 M | $683.10 M | $6.31 M | |||
95 EGLD 95MultiversX | $15.27 | -0.80% | 2.95% | 11.15% | $431.57 M | $431.76 M | $4.46 M | |||
112 SKY 112Sky | $0.07411 | 2.90% | 11.77% | 7.38% | $1.58 B | $2.09 B | $7.67 M | |||
126 AR 126Arweave | $6.44 | 1.38% | 4.37% | 27.70% | $418.21 M | $418.21 M | $13.69 M | |||
133 SUPER 133SuperVerse | $0.6577 | -0.78% | 3.44% | 25.65% | $390.48 M | $654.80 M | $5.32 M | |||
154 GNO 154Gnosis | $121.20 | -4.32% | -6.05% | 10.87% | $319.64 M | $363.44 M | $5.55 M | |||
158 OHM 158Olympus | $19.29 | -0.39% | -2.34% | -30.86% | $310.89 M | $411.19 M | $164,116.48 | |||
198 ZRX 1980x Protocol | $0.2422 | 0.71% | 3.37% | -1.42% | $204.72 M | $241.30 M | $5.51 M | |||
226 COW 226CoW Protocol | $0.3683 | 0.44% | -3.00% | 28.72% | $176.02 M | $368.30 M | $63,839.00 | |||
229 ONE 229Harmony | $0.01186 | 0.99% | 1.46% | 15.59% | $173.13 M | $173.13 M | $4.92 M | |||
242 EUL 242Euler | $8.08 | -0.85% | -7.38% | -1.83% | $150.42 M | $218.82 M | $1.94 M | |||
247 XYO 247XYO Network | $0.01079 | 2.62% | -2.31% | 15.18% | $145.41 M | $150.32 M | $7.02 M | |||
250 KDA 250Kadena | $0.4436 | -0.87% | -1.17% | 10.63% | $141.92 M | $443.40 M | $1.65 M | |||
315 POKT 315Pocket Network | $0.04944 | 1.32% | -34.27% | 457.45% | $100.04 M | $116.92 M | $618,492.22 | |||
322 WAXP 322WAX | $0.02191 | 1.02% | 5.69% | 3.44% | $96.29 M | $96.39 M | $801,504.91 | |||
345 MVL 345MVL | $0.003283 | -1.38% | 0.15% | -1.96% | $87.70 M | $98.34 M | $474,706.41 | |||
364 ABT 364Arcblock | $0.8069 | 0.54% | -6.95% | -20.81% | $79.85 M | $150.70 M | $299,798.32 | |||
365 ACX 365Across Protocol | $0.1811 | -0.88% | -6.11% | -4.09% | $79.29 M | $180.10 M | $1.80 M | |||
380 SAGA 380Saga | $0.287 | 0.33% | 2.53% | 49.27% | $73.61 M | $304.78 M | $6.27 M | |||
402 KEEP 402Keep Network | $0.06981 | -0.77% | -8.45% | -5.87% | $67.56 M | $69.80 M | $4,742.88 | |||
407 NU 407NuCypher | $0.04787 | -0.25% | -6.17% | -6.81% | $66.09 M | $66.09 M | $885.61 | |||
417 AUCTION 417Bounce | $10.56 | -1.13% | -6.93% | -5.21% | $64.25 M | $80.61 M | $1.29 M | |||
485 TRU 485TrueFi | $0.0362 | -0.88% | -2.31% | 20.99% | $46.57 M | $47.11 M | $649,740.53 | |||
560 STG 560Stargate Finance | $0.1813 | -0.56% | -24.57% | 2.72% | $38.35 M | $187.70 M | $834,569.50 | |||
571 META 571Metadium | $0.02177 | 0.58% | 3.03% | -8.75% | $37.29 M | $43.54 M | $3,280.24 | |||
635 SYN 635Synapse | $0.1639 | 3.02% | -2.88% | 14.82% | $30.36 M | $32.73 M | $3.34 M | |||
637 SD 637Stader | $0.4971 | -1.66% | -4.69% | -5.35% | $30.08 M | $59.74 M | $2.48 M | |||
676 MAP 676MAP Protocol | $0.004493 | 0.66% | 0.71% | -7.28% | $26.40 M | $43.67 M | $1.85 M | |||
677 HOOK 677Hooked Protocol | $0.1103 | -0.08% | -4.50% | -1.77% | $26.28 M | $55.00 M | $1.74 M | |||
682 PSTAKE 682pSTAKE | $0.05152 | -7.33% | -15.97% | 232.21% | $25.78 M | $25.78 M | $5.68 M | |||
694 RBNT 694Redbelly Network | $0.02435 | -3.47% | 5.60% | 20.45% | $24.83 M | $243.50 M | $324,204.00 | |||
725 WAN 725Wanchain | $0.1146 | 0.28% | 1.66% | 14.99% | $22.67 M | $22.67 M | $122,628.79 | |||
773 LAVA 773Lava Network | $0.06726 | -2.29% | -9.25% | -9.51% | $19.75 M | $65.81 M | $775,535.00 | |||
797 NUM 797Numbers Protocol | $0.02223 | -0.01% | -7.53% | 22.77% | $17.42 M | $17.64 M | $1.41 M | |||
810 INDY 810Indigo Protocol | $1.03 | 0.05% | 8.32% | 28.26% | $16.57 M | $36.12 M | $165.19 | |||
831 BOSON 831Boson Protocol | $0.1059 | -4.18% | -15.10% | 8.94% | $15.31 M | $21.18 M | $1.50 M | |||
842 HOPR 842HOPR | $0.04358 | 1.01% | -2.98% | 19.60% | $14.88 M | $17.20 M | $165,049.44 | |||
851 DRV 851Derive | $0.02494 | 0.32% | 20.02% | -34.93% | $14.49 M | $24.94 M | $66,266.00 | |||
895 FIO 895FIO Protocol | $0.01535 | 1.04% | 3.66% | 18.11% | $12.47 M | $12.89 M | $1.45 M | |||
906 LOAN 906Proton Loan | $0.0004315 | 5.91% | 16.54% | 59.07% | $11.99 M | $44.14 M | $316,137.00 | |||
916 FIDU 916Fidu | $0.255 | -0.15% | -35.00% | -29.14% | $11.74 M | $11.74 M | $608.70 | |||
998 AVT 998Aventus | $1.56 | -2.70% | -0.24% | 10.19% | $9.35 M | $15.58 M | $287,932.18 | |||
1036 REP 1036Augur | $0.7554 | 1.19% | -5.71% | -28.54% | $8.35 M | $8.35 M | $102,313.92 | |||
1037 XEN 1037XEN Crypto | $0.0₆4325 | -4.74% | -10.80% | -18.50% | $8.33 M | $8.33 M | $968,510.20 | |||
1047 SPECTRA 1047Spectra | $0.01988 | 4.23% | -16.65% | -7.52% | $8.22 M | $12.68 M | $16,080.03 | |||
1070 EXRD 1070e-Radix | $0.006219 | -2.32% | -15.56% | -19.19% | $7.62 M | $7.62 M | $13,896.92 | |||
1080 MULTI 1080Multichain | $0.4947 | -1.10% | -1.43% | -4.54% | $7.33 M | $50.43 M | $84,766.00 | |||
1129 ARC 1129Arc | $0.006843 | 3.92% | 7.80% | 14.25% | $6.39 M | $6.84 M | $11,173.05 | |||
1186 GET 1186GET Protocol | $0.4888 | -3.28% | 5.95% | -5.58% | $5.57 M | $11.42 M | $68.86 | |||
1230 MUBI 1230MultiBit | $0.004811 | 2.79% | 13.34% | 37.59% | $4.81 M | $5.07 M | $1.00 M | |||
1236 HNS 1236Handshake | $0.007082 | -0.20% | -3.21% | 2.33% | $4.69 M | $14.40 M | $168,705.80 | |||
1344 KIMA 1344Kima Network | $0.09972 | -0.15% | -9.60% | -33.35% | $3.76 M | $20.94 M | $254,833.00 | |||
1380 SIS 1380Symbiosis | $0.0578 | -0.70% | -7.53% | 12.07% | $3.55 M | $3.55 M | $2.20 M | |||
1465 VAL 1465Validity | $0.6066 | -2.10% | -4.26% | -8.26% | $3.09 M | $3.10 M | $10,563.27 | |||
1519 KIP 1519KIP | $0.001389 | -4.45% | -11.42% | -18.51% | $2.72 M | $13.89 M | $410,014.00 | |||
1594 BAC 1594Bacon Protocol | $0.002313 | -1.27% | -9.83% | -27.32% | $2.31 M | $2.31 M | $2,449.03 | |||
1624 SERO 1624SERO | $0.004948 | 0.04% | -0.61% | -6.97% | $2.18 M | $3.25 M | $151,180.00 | |||
1626 LMR 1626Lumerin | $0.003431 | -0.58% | -12.89% | -8.81% | $2.17 M | $3.44 M | $89,882.75 | |||
1696 UP 1696UnlockProtocolToken | $0.006795 | 0.33% | 6.35% | -0.69% | $1.90 M | $6.80 M | $8.94 | |||
1776 powert 1776SDFCDwfds | $0.00217 | 3.50% | 22.20% | 50.26% | $1.60 M | $2.17 M | $2,653.40 | |||
1800 CLARITY 1800Clarity | $0.001785 | 0.50% | -2.46% | -13.94% | $1.52 M | $3.57 M | $142.67 | |||
1828 TEN 1828Teneo | $0.03755 | -60.07% | 2864.48% | 2864.48% | $1.43 M | $3.76 M | $5,762.43 | |||
1833 CARD 1833Cardstack | $0.0004708 | -0.80% | -13.85% | -7.40% | $1.41 M | $2.82 M | $31,010.00 | |||
1872 FER 1872Ferro | $0.001382 | 0.76% | -9.79% | 19.99% | $1.29 M | $6.27 M | $32,436.77 | |||
2023 SHFT 2023Shyft Network | $0.0004367 | 0.51% | -5.83% | 56.43% | $987,413.00 | $1.12 M | $101,532.52 | |||
2107 W3GG 2107W3GG | $0.0105 | 0.61% | -2.85% | -2.34% | $854,482.46 | $10.50 M | $87,406.00 | |||
2147 LSS 2147Lossless | $0.01423 | -0.46% | -2.81% | -7.05% | $789,131.94 | $1.42 M | $173,256.85 | |||
2196 ANZ 2196Anzen Finance | $0.0008511 | -10.91% | -27.32% | -25.73% | $724,399.08 | $8.51 M | $12,694.53 | |||
2228 HOP 2228Hop Protocol | $0.009242 | -1.70% | -4.04% | 15.52% | $695,206.18 | $9.24 M | $8,467.07 | |||
2248 IXO 2248IXO | $0.007761 | -16.59% | -0.31% | -26.68% | $672,413.03 | $979,981.47 | $1,369.55 | |||
2263 DSLA 2263DSLA Protocol | $0.00011828 | -8.30% | -29.16% | -16.69% | $657,917.99 | $684,029.61 | $56,550.00 | |||
2357 SMILE 2357bitSmiley | $0.02303 | -0.37% | -2.76% | 0.37% | $563,237.17 | $4.84 M | $51,392.00 | |||
2385 GTAI 2385GT Protocol | $0.1424 | 0.90% | -5.61% | 17.62% | $543,744.00 | $10.62 M | $1.49 M | |||
2474 DAFI 2474Dafi Protocol | $0.0004141 | 16.27% | 16.33% | 108.15% | $477,223.28 | $942,750.00 | $104,244.58 | |||
2739 VALAS 2739Valas Finance | $0.0001345 | 1.09% | -0.78% | 42.59% | $295,374.29 | $403,499.99 | $292.68 | |||
2743 SHROOM 2743Niftyx Protocol | $0.005697 | 1.33% | -1.42% | -10.05% | $292,746.37 | $373,480.64 | $75.39 | |||
2809 BLOCK 2809Blocknet | $0.0224 | 24.74% | -39.27% | -12.98% | $262,748.39 | $203,735.79 | $28.90 | |||
3037 IDNA 3037Idena | $0.002213 | -0.08% | -1.00% | -36.46% | $183,166.99 | $303,199.73 | $102.01 | |||
3086 RADIO 3086RadioShack | $0.00004916 | 3.02% | 1.84% | 11.96% | $169,059.29 | $49,872.82 | $62.55 | |||
3094 OLT 3094OneLedger | $0.0003301 | 0.60% | 9.29% | -12.19% | $167,339.83 | $330,100.00 | $142,185.00 | |||
3224 CONV 3224Convergence | $0.00003513 | 1.73% | -20.72% | -15.89% | $138,029.52 | $351,200.00 | $85,079.32 | |||
3284 VEGA 3284Vega Protocol | $0.002018 | -0.34% | -26.58% | -65.91% | $125,211.11 | $131,169.44 | $10.52 | |||
3394 PLY 3394Aurigami | $0.00002557 | -1.58% | -1.62% | -14.02% | $105,394.16 | $255,700.00 | $7.74 | |||
3619 FORWARD 3619Forward Protocol | $0.0005552 | -0.54% | -2.44% | -21.49% | $74,688.27 | $2.78 M | $139,050.00 | |||
3659 FLUX 3659Flux | $0.0₇327 | 4.31% | -14.24% | -55.50% | $70,263.97 | $70,263.97 | $146.99 | |||
3706 YOURAI 3706YOUR AI | $0.001442 | 1.06% | -13.48% | -13.29% | $66,430.10 | $1.44 M | $150,715.60 | |||
3916 HIVP 3916Hiveswap | $0.00004292 | 1.90% | 11.80% | 14.64% | $47,306.07 | $89,964.00 | $101,177.82 | |||
3950 OCP 3950Omni Consumer Protocol | $0.003747 | 0.33% | 0.77% | 1.07% | $44,596.13 | $374,700.00 | $26.07 | |||
4035 PINE 4035Pine | $0.001777 | 2.66% | 0.42% | -1.85% | $38,876.53 | $355,000.00 | $100,956.74 | |||
4253 DOS 4253DOS Network | $0.0002063 | -13.78% | -35.49% | -72.14% | $27,239.08 | $195,838.96 | $103.40 | |||
4372 BECOIN 4372bePAY Finance | $0.001684 | -54.87% | -55.01% | 26.31% | $21,892.00 | $21,892.00 | $41.75 | |||
4520 QHUB 4520QHUB | $0.0003449 | 4.10% | 38.59% | 25.73% | $16,319.74 | $354,300.00 | $110,552.43 | |||
4581 KFT 4581Knit Finance | $0.002938 | 2.94% | -0.27% | 13.39% | $14,391.30 | $293,700.00 | $103,679.52 | |||
4611 WEVE 4611veDAO | $0.00004549 | -1.28% | -3.43% | -20.65% | $13,533.77 | $375.75 | $13.70 | |||
4689 WPKT 4689Wrapped PKT | $0.0001768 | -0.08% | -24.39% | -24.39% | $11,046.36 | $11,046.36 | $10.58 | |||
4928 RUBY 4928Ruby Protocol | $0.00004556 | -4.40% | 13.08% | 4.68% | $3,838.62 | $45,880.00 | $100,797.85 | |||
4959 DEG 4959Degis | $0.000098 | 0.00% | -1.85% | -80.36% | $591.83 | $4,214.00 | $0.022286 |
- 1
Showing 1 — 100 out of 160