Cryptocurrency Exchanges
7d Volume Chart | |||||||
---|---|---|---|---|---|---|---|
101 | Matcha | $190,708.93 | -64.73% | $1.33Â M | -60.39% | 156 | |
102 | SerumSwap | $158,115.46 | -70.66% | $1.11Â M | -89.25% | 25 | |
103 | SpookySwap | $123,408.55 | -- | $863,859.85 | -- | 1269 | |
104 | Blockchain.com | $115,734.12 | -99.84% | $364,507.11 | -99.84% | 0 | |
105 | SpiritSwap | $96,523.69 | 72.42% | $675,665.85 | 94.87% | 384 | |
106 | WaultSwap | $79,909.77 | 11922.79% | $559,368.44 | 11922.79% | 150 | |
107 | Velodrome Finance | $66,001.69 | -- | $462,011.88 | -- | 46 | |
108 | Anyswap | $59,450.38 | 25.71% | $416,152.66 | -68.25% | 39 | |
109 | OKEx Korea | $42,850.73 | 81.14% | $299,955.15 | -55.71% | 0 | |
110 | Huobi Indonesia | $41,919.06 | -30.64% | $293,433.44 | 18.07% | 104 | |
111 | Bakkt Derivative | $27,000.49 | 0.92% | $189,003.45 | -1.32% | 27 | |
112 | Hotbit | $21,950.74 | -99.98% | $153,655.18 | -99.98% | 3022 | |
113 | Nash | $13,871.71 | -57.15% | $97,101.97 | -- | 5 | |
114 | Idex | $11,949.81 | -21.28% | $83,648.73 | -74.05% | 23 | |
115 | CoinBene | $6,663.29 | -100.00% | $46,643.05 | -100.00% | 180 | |
116 | Newdex | $3,372.51 | -50.96% | $23,607.59 | -26.78% | 64 | |
117 | Okcoin | $2,455.57 | -99.91% | $65,150.44 | -99.91% | 4 | |
118 | PoloniDEX | $32.68 | 93.27% | $228.82 | 81.41% | 72 | |
119 | Liquid | $32.39 | -86.75% | $226.75 | -99.98% | 454 | |
120 | Bittrex Global | $7.99 | -4.54% | $55.94 | -39.81% | 728 | |
121 | Bithumb Singapore | $4.66 | -17.88% | $32.63 | -17.88% | 6 | |
122 | eToro | $1.29 | -99.99% | $9.04 | -100.00% | 80 | |
123 | Binance DEX | $0.8269 | -100.00% | $5.78 | -100.00% | 123 | |
124 | Rocketswap (Base) | $0.00 | -- | $0.00 | -- | 0 | |
125 | CBSwap (Base) | $0.00 | -- | $0.00 | -- | 0 | |
126 | BitZ Futures Derivative | $0.00 | -- | $0.00 | -- | 25 |
Showing 101 — 126 out of 126