Cryptocurrency Exchanges
7d Volume Chart | |||||||
---|---|---|---|---|---|---|---|
101 | Bancor (V2) | $188,869.81 | 5.83% | $188,869.81 | 5.83% | 81 | |
102 | SerumSwap | $158,115.46 | -70.66% | $158,115.46 | -89.25% | 25 | |
103 | SpookySwap | $123,408.55 | -- | $123,408.55 | -- | 1269 | |
104 | SpiritSwap | $96,523.69 | 72.42% | $96,523.69 | 94.87% | 384 | |
105 | WaultSwap | $79,909.77 | 11922.79% | $79,909.77 | 11922.79% | 150 | |
106 | Velodrome Finance | $66,001.69 | -- | $66,001.69 | -- | 46 | |
107 | Anyswap | $59,450.38 | 25.71% | $59,450.38 | -68.25% | 39 | |
108 | OKEx Korea | $42,850.73 | 81.14% | $42,850.73 | -55.71% | 0 | |
109 | Huobi Indonesia | $41,919.06 | -30.64% | $41,919.06 | 18.07% | 104 | |
110 | Bakkt Derivative | $27,000.49 | 0.92% | $27,000.49 | -1.32% | 27 | |
111 | Hotbit | $21,950.74 | -99.98% | $21,950.74 | -99.98% | 3022 | |
112 | Nash | $13,871.71 | -57.15% | $13,871.71 | -- | 5 | |
113 | Idex | $11,949.81 | -21.28% | $11,949.81 | -74.05% | 23 | |
114 | Blockchain.com | $8,123.70 | -99.99% | $140,019.38 | -99.99% | 17 | |
115 | CoinBene | $6,663.29 | -100.00% | $6,663.29 | -100.00% | 180 | |
116 | Newdex | $3,372.51 | -50.96% | $3,372.51 | -26.78% | 64 | |
117 | Okcoin | $124.42 | -100.00% | $124.42 | -100.00% | 2 | |
118 | PoloniDEX | $32.68 | 93.27% | $32.68 | 81.41% | 72 | |
119 | Liquid | $32.39 | -86.75% | $32.39 | -99.98% | 454 | |
120 | Bittrex Global | $7.99 | -4.54% | $7.99 | -39.81% | 728 | |
121 | Bithumb Singapore | $4.66 | -17.88% | $4.66 | -17.88% | 6 | |
122 | eToro | $1.29 | -99.99% | $1.29 | -100.00% | 80 | |
123 | Binance DEX | $0.8269 | -100.00% | $0.8269 | -100.00% | 123 | |
124 | Rocketswap (Base) | $0.00 | -- | $0.00 | -- | 0 | |
125 | CBSwap (Base) | $0.00 | -- | $0.00 | -- | 0 | |
126 | BitZ Futures Derivative | $0.00 | -- | $0.00 | -- | 25 |
Showing 101 — 126 out of 126