Cryptocurrency Exchanges
7d Volume Chart | |||||||
---|---|---|---|---|---|---|---|
1 | Binance Futures Derivative | $33.23 B | -47.36% | $55.07 B | -47.36% | 158 | |
2 | Poloniex Futures Derivative | $29.75 B | -- | $29.75 B | -- | 12 | |
3 | OKX Futures Derivative | $15.78 B | -50.81% | $24.47 B | -50.81% | 123 | |
4 | MEXC Futures Derivative | $13.34 B | 504.95% | $18.48 B | 504.95% | 284 | |
5 | Bybit (Futures) Derivative | $12.49 B | 14.90% | $23.30 B | 14.90% | 212 | |
6 | Gate.io Futures Derivative | $8.35 B | 576.31% | $16.47 B | 576.31% | 181 | |
7 | Binance | $8.16 B | 1177.70% | $13.19 B | 1177.70% | 1506 | |
8 | Cetus | $3.23 B | 124991.72% | $3.23 B | 124991.72% | 122 | |
9 | HTX (previously Huobi) | $2.47 B | 355.54% | $3.87 B | 355.54% | 781 | |
10 | MEXC | $1.98 B | 182.08% | $2.42 B | 182.08% | 3916 | |
11 | HTX Futures (previously Huobi) Derivative | $1.85 B | -93.71% | $3.24 B | -93.71% | 0 | |
12 | Gate | $1.61 B | 4973.98% | $2.66 B | 4973.98% | 4424 | |
13 | Bybit | $1.42 B | 6132.59% | $2.25 B | 6132.59% | 791 | |
14 | Bibox | $1.33 B | 2.57% | $1.33 B | 16.74% | 282 | |
15 | OKX | $1.15 B | 98.40% | $2.09 B | 98.40% | 820 | |
16 | AscendEX (BitMax) | $1.09 B | -73.54% | $1.07 B | -73.54% | 332 | |
17 | Uniswap (v3) | $1.07 B | -6.46% | $1.07 B | -21.59% | 7206 | |
18 | Orca | $1.04 B | 948219.48% | $1.04 B | 948219.48% | 811 | |
19 | Upbit | $998.05 M | 644.66% | $1.44 B | 644.66% | 142 | |
20 | KuCoin Futures Derivative | $991.95 M | 5232.01% | $1.44 B | 5232.01% | 126 | |
21 | LBank | $944.47 M | 220.55% | $1.56 B | 220.55% | 1291 | |
22 | Poloniex | $881.97 M | 8.55% | $881.97 M | 124.28% | 1454 | |
23 | BitMart | $837.00 M | 445.28% | $1.39 B | 445.28% | 464 | |
24 | Coinbase | $794.37 M | 1470.43% | $1.56 B | 1470.43% | 553 | |
25 | Bilaxy | $751.21 M | 221.23% | $751.21 M | 101.10% | 775 | |
26 | Meteora | $719.76 M | 1528.39% | $719.76 M | 1528.39% | 1083 | |
27 | Crypto.com Exchange | $705.38 M | 5522.27% | $1.61 B | 5522.27% | 678 | |
28 | KuCoin | $558.39 M | 4029.35% | $887.21 M | 4029.35% | 1373 | |
29 | Kraken | $484.80 M | 625.91% | $904.98 M | 625.91% | 1061 | |
30 | Bithumb | $426.99 M | -42.38% | $628.88 M | -42.38% | 409 | |
31 | Raydium | $373.40 M | 1590.97% | $373.40 M | 1590.97% | 3112 | |
32 | Kraken Futures Derivative | $332.92 M | -- | $332.92 M | -- | 298 | |
33 | BitMEX (Derivative) Derivative | $299.03 M | 1157.03% | $299.03 M | 1157.03% | 39 | |
34 | 1inch | $265.03 M | -50.30% | $265.03 M | 7.60% | 425 | |
35 | Uniswap V3 (Base) | $219.01 M | 71851.70% | $219.01 M | 71851.70% | 186 | |
36 | Changelly PRO | $218.40 M | -- | $218.40 M | -- | 177 | |
37 | HitBTC | $161.17 M | 23.42% | $161.17 M | -13.86% | 1637 | |
38 | Bitfinex | $127.73 M | -27.20% | $384.93 M | -27.20% | 353 | |
39 | Uniswap V3 (Arbitrum One) | $117.01 M | 395.09% | $280.41 M | 395.09% | 554 | |
40 | BitZ | $111.20 M | 14.07% | $111.20 M | -36.35% | 166 | |
41 | FMFW.io | $110.58 M | -47.48% | $181.17 M | -47.48% | 573 | |
42 | Trader Joe | $82.49 M | -- | $82.49 M | -- | 1404 | |
43 | Bitstamp | $82.34 M | -43.23% | $188.43 M | -43.23% | 245 | |
44 | Camelot V3 | $79.54 M | 73095.06% | $79.54 M | 73095.06% | 36 | |
45 | dYdX Perpetual (Ethereum) | $79.30 M | -- | $79.30 M | -- | 37 | |
46 | Coinone | $65.40 M | 289.85% | $65.40 M | 289.85% | 103 | |
47 | Delta Exchange Futures Derivative | $60.93 M | -- | $60.93 M | -- | 75 | |
48 | Trader Joe V2.1 (Avalanche) | $53.45 M | -44.43% | $53.45 M | -- | 0 | |
49 | Gemini | $50.33 M | 472.30% | $189.18 M | 472.30% | 99 | |
50 | Perpetual Protocol | $46.25 M | 322.24% | $46.25 M | 322.24% | 20 |
Showing 1 — 100 out of 126