Cryptocurrencies
The total cryptocurrency market cap today is $2.08 T, a -2.16% change in the last 24 hours. The global market capitalization of gold is $22.50 T.
🚀 Top Gainers
See More68 | PERPPerpetual Protocol | $0.27259.42% |
51 | MELANIAMelania Meme | $0.44336.86% |
89 | AICAI Companions | $0.27135.37% |
91 | KETKet | $0.24414.88% |
35 | AEROAerodrome | $0.50164.25% |
Total M.Cap
$2.08 T-2.16%
Dominance
88.12%-0.01%
24h Volume
$72.73 B-26.50%
S&P 500
$5,374.981.66%
Gold
$3,338.260.07%
Fear Index
Neutral
Update: 14h 37m
55
- 5224h ago
- 297d ago
🤡 Memes@DropsTab
7d Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
26 BONK 26Bonk | $0.00001403 | -0.07% | -11.26% | 19.34% | 3.98% | $205.18 M | $1.09 B | $1.25 B | |||
29 FLOKI 29Floki Inu | $0.00006615 | -0.52% | -1.50% | 24.15% | 4.47% | $155.35 M | $636.72 M | $639.11 M | |||
36 PENGU 36Pudgy Penguins | $0.006201 | -0.25% | -10.87% | 37.67% | -7.68% | $110.96 M | $389.80 M | $475.77 M | |||
48 NOT 48Notcoin | $0.00212 | -0.67% | 0.44% | 27.36% | -16.86% | $61.53 M | $217.21 M | $217.76 M | |||
49 MOG 49MOG Coin | $0.0₅52 | -2.81% | -10.41% | 28.57% | 9.41% | $17.15 M | $203.10 M | $203.10 M | |||
50 AI16Z 50AI16z | $0.1687 | 0.32% | -6.76% | 34.14% | -16.80% | $111.07 M | $185.57 M | $185.57 M | -- | ||
51 MELANIA 51Melania Meme | $0.446 | -1.28% | 6.86% | 8.75% | -35.39% | $79.75 M | $176.52 M | $446.00 M | -- | ||
53 PNUT 53Peanut the Squirrel | $0.1529 | -1.44% | -4.06% | 21.69% | -31.81% | $230.46 M | $152.88 M | $152.88 M | -- | ||
62 DOGS 62Dogs Community | $0.0001391 | -1.36% | -0.72% | 35.87% | -12.47% | $38.65 M | $71.88 M | $76.51 M | -- | ||
76 SPX 76SPX6900 | $0.4941 | -0.27% | -11.78% | 10.95% | -18.04% | $33.44 M | -$0.4941 | -$0.4941 | |||
91 KET 91Ket | $0.2457 | -0.33% | 4.88% | 41.86% | 6.29% | $9.77 M | $245.70 M | $245.70 M | -- | ||
98 AGENTFUN 98AgentFun.AI | $1.86 | -0.53% | -2.09% | 8.09% | 10.65% | $7,204.93 | $186.00 M | $186.00 M | -- | ||
108 FAI 108Freysa AI | $0.01749 | -0.80% | -4.35% | 16.60% | -12.99% | $2.20 M | $143.24 M | $143.24 M | -- | ||
128 ANIME 128AnimeCoin | $0.01724 | -0.01% | -2.88% | -0.60% | -10.95% | $19.36 M | $95.49 M | $172.40 M | |||
129 MEME 129Memecoin | $0.00218 | -1.89% | 0.14% | 50.54% | -12.90% | $80.98 M | $94.90 M | $150.42 M | |||
131 OSAK 131Osaka Protocol | $0.0₅12 | -0.30% | -4.66% | 85.12% | 123.31% | $98,223.00 | $90.10 M | $91.38 M | |||
132 PTGC 132The Grays Currency | $0.0003038 | -0.90% | 1.65% | 45.70% | 0.89% | $99,249.00 | $88.86 M | $88.86 M | |||
150 ZEREBRO 150Zerebro | $0.06858 | 0.52% | -12.02% | 243.63% | 96.35% | $131.14 M | $68.58 M | $68.58 M | -- | ||
153 PURR 153Purr | $0.1082 | -0.22% | -2.78% | 18.77% | -20.46% | $5.05 M | $64.62 M | $64.62 M | -- | ||
162 NEIRO 162Neiro on ETH | $0.05947 | -0.63% | 16.69% | 260.88% | 133.71% | $47.85 M | $59.47 M | $59.47 M | -- | ||
163 PUFF 163Puff The Dragon | $0.06671 | -0.39% | -4.95% | 5.21% | -18.74% | $159,991.00 | $59.30 M | $59.30 M | |||
164 SKI 164Ski Mask Dog | $0.05886 | -0.65% | 22.26% | 65.97% | 40.77% | $2.94 M | $58.86 M | $58.86 M | -- | ||
174 DAKU 174Der Daku | $0.05271 | -0.84% | -0.15% | -3.85% | 5.13% | $139,617.00 | $52.66 M | $52.66 M | -- | ||
180 CORGIAI 180CorgiAI | $0.0001476 | -0.28% | -0.88% | 1.16% | -5.38% | $99,921.00 | $50.70 M | $54.98 M | |||
181 SUNDOG 181Sundog | $0.05053 | 0.01% | -9.29% | 7.24% | -13.43% | $26.26 M | $50.53 M | $50.53 M | -- | ||
195 COQ 195Coq Inu | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
207 MCDULL 207McDull (Meme) | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
213 AVAAI 213Ava AI | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
215 BINK 215Big Dog Fink | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
219 $FARTBOY 219Fartboy | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
232 MOODENG 232Moo Deng | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
233 VINE 233Vine Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
237 SLERF 237Slerf | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
239 WOLF 239Landwolf 0x67 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
245 LOFI 245LOFI | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
248 MANEKI 248Maneki | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
251 CULT 251Milady Cult Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
252 TREE 252Tree Capital | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
259 KEKIUS 259Kekius Maximus | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
262 AIDOGE 262ArbDoge AI | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
264 SWARMS 264Swarms | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
269 HFUN 269Hypurr Fun | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
270 KEYCAT 270Keyboard Cat (Base) | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
277 MIGGLES 277Mister Miggles | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
287 DADDY 287Daddy Tate | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
297 UFD 297Unicorn Fart Dust | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
298 GAME 298GAME by Virtuals | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
301 jelly-my-jelly 301jellyjelly | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
303 HIPPO 303sudeng | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
304 SIGMA 304Sigma | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
314 WOJAK 314Wojak | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
315 $MYRO 315Myro | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
320 WHY 320WHY | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
325 WEN 325$WEN (Stacks) | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
332 ELON4AFD 332Elon4AfD | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
334 A47 334AGENDA 47 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
335 LCAT 335Lion Cat | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
337 PEP 337Pepecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
344 LUCE 344Luce | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
346 GOCHU 346Gochujang | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
352 CAW 352crow with knife | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
356 PEPE 356Based Pepe | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
358 JOE 358Joe Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
359 PIPPIN 359Pippin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
364 MONA 364MonaCoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
367 PURPE 367PURPLE PEPE | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
371 USA 371American Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
389 GRIFT 389ORBIT | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
390 PORK 390PepeFork | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
391 SLT 391Salute | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
398 KENDU 398Kendu Inu | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
405 BERT 405Bertram The Pomeranian | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
406 NACHO 406Nacho the Kat | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
417 SAMO 417Samoyedcoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
424 BBB 424Beny Bad Boy | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
429 BOOE 429Book of Ethereum | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
433 HOPPY 433Hoppy | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
453 PEPECAT 453PEPECAT | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
462 LOCKIN 462LOCK IN | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
466 EDWIN 466Edwin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
474 SQGROW 474SquidGrow | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
491 MFER 491mfercoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
496 FLOCK 496Flockerz | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
506 PPKAS 506PPKAS | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
510 MOTHER 510Mother Iggy | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
511 MUMU 511MUMU THE BULL | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
513 SLOTH 513Slothana | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
517 HARAMBEAI 517Harambe AI | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
524 NPCS 524NPC On Solana | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
528 LMEOW 528lmeow | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
530 BLUB 530BLUB | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
531 AEROBUD 531AEROBUD | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
535 $1 535just buy $1 worth of this coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
536 OIIAOIIA 536Spinning Cat | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
537 PURGE 537Forgive Me Fathe | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
540 ETF500 540Elon Trump Fart | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
555 $DOGEAI 555DOGEai | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
557 TOBY 557Toby ToadGod | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
563 JEFF 563Jeff | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
564 DOLAN 564Dolan Duck | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 2727