Cryptocurrencies
The total cryptocurrency market cap today is $3.02 T, a -0.08% change in the last 24 hours. The global market capitalization of gold is $22.37 T.
🚀 Top Gainers
See More49 | INJInjective | $13.405.47% |
28 | ICPInternet Computer | $5.364.86% |
7 | HYPEHyperliquid | $35.533.72% |
65 | ZECZcash | $50.313.48% |
24 | UNIUniswap | $6.322.44% |
Total M.Cap
$3.02 T-0.08%
Dominance
69.41%0.45%
24h Volume
$32.32 B-27.51%
S&P 500
$5,999.960.00%
Gold
$3,311.700.00%
Fear Index
Greed
Update: 11h 2m
56
- 4924h ago
- 547d ago
Rows
🥇 Year Performance@DropsTab
101 SHIRYO-INU 101Shiryo | $0.0359 | 0.25% | -1.32% | 15225644646829.46% | 23.22% | 11444424625320.44% | 425439314332.15% | 837475164204.56% | |
1 BTC 1Bitcoin | $105,720.31 | 0.25% | 0.44% | 1.64% | 6.18% | 22.38% | 6.02% | 52.48% | |
102 WATCH 102Yieldwatch | $34,908.54 | 0.16% | 1.13% | -0.71% | 284658979.78% | 290407360.98% | 216419536.20% | 186232105.73% | |
103 MOVE 103MarketMove | $1.64 | 0.16% | 0.20% | -0.71% | 340029.20% | 340029.20% | 741635.64% | 182376703.07% | |
2 ETH 2Ethereum | $2,509.34 | 0.35% | 0.77% | 0.58% | 57.24% | 15.92% | -36.78% | -31.77% | |
4 BNB 4BNB | $650.65 | 0.20% | 0.28% | 0.21% | 5.91% | 8.87% | -11.89% | -4.83% | |
105 GBYTE 105Obyte | $45,763.61 | 26.52% | -26.64% | 1030097.28% | 801976.19% | 595728.03% | 556006.16% | 349347.62% | |
6 DOGE 6Dogecoin | $0.1834 | 0.51% | -1.11% | -4.08% | 16.98% | -5.79% | -59.79% | 26.20% | |
7 HYPE 7Hyperliquid | $35.54 | -0.03% | 3.72% | 11.35% | 64.18% | 126.39% | 149.16% | -- | |
8 SUI 8Sui | $3.20 | 0.82% | -1.21% | -0.70% | -15.29% | 24.77% | -22.99% | 195.21% | |
9 LINK 9Chainlink | $13.71 | 0.72% | -1.72% | -1.33% | 9.53% | -10.71% | -48.75% | -12.97% | |
10 AVAX 10Avalanche | $20.46 | 0.52% | -1.95% | -0.09% | 6.62% | 3.60% | -60.20% | -36.97% | |
11 XLM 11Stellar | $0.2711 | 1.71% | 1.33% | 3.29% | 13.24% | -1.66% | -44.93% | 177.34% | |
12 LEO 12LEO Token | $9.12 | 0.01% | 0.12% | 10.04% | -3.67% | -7.52% | 0.87% | 52.91% | |
13 BCH 13Bitcoin Cash | $416.30 | 0.62% | 0.95% | 3.57% | 0.55% | 7.03% | -32.45% | -11.92% | |
14 TON 14Toncoin | $3.14 | 0.28% | -1.53% | -1.13% | 6.71% | 5.77% | -53.10% | -56.22% | |
107 SMG 107Smaugs NFT | $212.75 | 0.16% | 0.20% | 573013598.54% | 573013598.54% | 573013598.54% | 891384017.49% | 150893389.94% | |
15 SHIB 15Shiba Inu | $0.00001253 | 0.47% | -1.96% | -1.89% | 5.09% | -2.54% | -60.75% | -46.04% | |
16 HBAR 16Hedera | $0.1689 | 1.07% | -0.11% | 3.88% | 6.28% | -25.64% | -49.10% | 87.47% | |
108 BANANA 108ApeSwap | $19.02 | -0.05% | -0.57% | 210090.46% | 23.96% | 5970749.49% | 2925077.36% | 1714252.43% | |
18 DOT 18Polkadot | $4.04 | 0.85% | 0.58% | 0.82% | 11.99% | -7.76% | -60.95% | -36.85% | |
19 XMR 19Monero | $325.62 | -0.56% | -0.18% | 2.05% | 49.15% | 49.85% | 62.28% | 98.59% | |
21 BGB 21Bitget Token | $4.65 | 0.04% | -0.98% | -1.92% | 6.86% | 1.00% | 78.76% | 297.36% | |
22 PEPE 22Pepe | $0.00001151 | 1.01% | 0.54% | -1.66% | 60.03% | 71.53% | -54.53% | -8.70% | |
23 WBT 23WhiteBIT Coin | $31.25 | 0.04% | -0.51% | 0.43% | 6.63% | 7.72% | 24.17% | 214.31% | |
24 UNI 24Uniswap | -- | -- | -- | -- | -- | -- | -- | -- | |
25 AAVE 25Aave | -- | -- | -- | -- | -- | -- | -- | -- | |
26 NEAR 26Near | -- | -- | -- | -- | -- | -- | -- | -- | |
27 CRO 27Cronos | -- | -- | -- | -- | -- | -- | -- | -- | |
28 ICP 28Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | |
29 ONDO 29Ondo Finance | -- | -- | -- | -- | -- | -- | -- | -- | |
30 ETC 30Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | -- | |
31 KAS 31Kaspa | -- | -- | -- | -- | -- | -- | -- | -- | |
32 GT 32GateToken | -- | -- | -- | -- | -- | -- | -- | -- | |
111 CULT 111Cult DAO | -- | -- | -- | -- | -- | -- | -- | -- | |
33 POL 33POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | -- | |
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | -- | |
112 DEFI5 112DEFI Top 5 Index | -- | -- | -- | -- | -- | -- | -- | -- | |
35 VET 35VeChain | -- | -- | -- | -- | -- | -- | -- | -- | |
36 RENDER 36Render | -- | -- | -- | -- | -- | -- | -- | -- | |
37 ENA 37Ethena | -- | -- | -- | -- | -- | -- | -- | -- | |
38 FTN 38Fasttoken | -- | -- | -- | -- | -- | -- | -- | -- | |
39 FET 39Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | -- | |
40 WLD 40World | -- | -- | -- | -- | -- | -- | -- | -- | |
41 FIL 41Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | |
42 ARB 42Arbitrum | -- | -- | -- | -- | -- | -- | -- | -- | |
43 ATOM 43Cosmos | -- | -- | -- | -- | -- | -- | -- | -- | |
44 ALGO 44Algorand | -- | -- | -- | -- | -- | -- | -- | -- | |
113 SKY 113Sky | -- | -- | -- | -- | -- | -- | -- | -- | |
46 QNT 46Quant | -- | -- | -- | -- | -- | -- | -- | -- | |
47 KCS 47KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | |
48 INJ 48Injective | -- | -- | -- | -- | -- | -- | -- | -- | |
49 JUP 49Jupiter | -- | -- | -- | -- | -- | -- | -- | -- | |
50 TIA 50Celestia | -- | -- | -- | -- | -- | -- | -- | -- | |
51 FLR 51Flare | -- | -- | -- | -- | -- | -- | -- | -- | |
52 BONK 52Bonk | -- | -- | -- | -- | -- | -- | -- | -- | |
53 S 53Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | -- | |
54 OP 54Optimism | -- | -- | -- | -- | -- | -- | -- | -- | |
55 BNX 55BinaryX | -- | -- | -- | -- | -- | -- | -- | -- | |
56 SEI 56Sei | -- | -- | -- | -- | -- | -- | -- | -- | |
57 STX 57Stacks | -- | -- | -- | -- | -- | -- | -- | -- | |
59 XDC 59XDC Network | -- | -- | -- | -- | -- | -- | -- | -- | |
60 IMX 60Immutable | -- | -- | -- | -- | -- | -- | -- | -- | |
61 GRT 61The Graph | -- | -- | -- | -- | -- | -- | -- | -- | |
62 CRV 62Curve DAO | -- | -- | -- | -- | -- | -- | -- | -- | |
63 WIF 63dogwifhat | -- | -- | -- | -- | -- | -- | -- | -- | |
65 ZEC 65Zcash | -- | -- | -- | -- | -- | -- | -- | -- | |
67 FLOKI 67Floki Inu | -- | -- | -- | -- | -- | -- | -- | -- | |
68 ENS 68Ethereum Name Service | -- | -- | -- | -- | -- | -- | -- | -- | |
69 THETA 69Theta Network | -- | -- | -- | -- | -- | -- | -- | -- | |
70 CAKE 70PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | |
72 GALA 72Gala | -- | -- | -- | -- | -- | -- | -- | -- | |
73 SAND 73The Sandbox | -- | -- | -- | -- | -- | -- | -- | -- | |
74 JASMY 74JasmyCoin | -- | -- | -- | -- | -- | -- | -- | -- | |
75 IOTA 75IOTA | -- | -- | -- | -- | -- | -- | -- | -- | |
76 BTT 76BitTorrent | -- | -- | -- | -- | -- | -- | -- | -- | |
77 PYTH 77Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | |
117 USDX 117usdx.money USDX | -- | -- | -- | -- | -- | -- | -- | -- | |
78 BSV 78Bitcoin SV | -- | -- | -- | -- | -- | -- | -- | -- | |
79 PENGU 79Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | |
80 KAIA 80Kaia | -- | -- | -- | -- | -- | -- | -- | -- | |
81 RAY 81Raydium | -- | -- | -- | -- | -- | -- | -- | -- | |
82 JTO 82Jito | -- | -- | -- | -- | -- | -- | -- | -- | |
118 ZKJ 118Polyhedra Network | -- | -- | -- | -- | -- | -- | -- | -- | |
83 CORE 83Core | -- | -- | -- | -- | -- | -- | -- | -- | |
84 XTZ 84Tezos | -- | -- | -- | -- | -- | -- | -- | -- | |
85 FLOW 85Flow | -- | -- | -- | -- | -- | -- | -- | -- | |
86 RUNE 86THORChain | -- | -- | -- | -- | -- | -- | -- | -- | |
87 MANA 87Decentraland | -- | -- | -- | -- | -- | -- | -- | -- | |
88 HNT 88Helium | -- | -- | -- | -- | -- | -- | -- | -- | |
89 APE 89ApeCoin | -- | -- | -- | -- | -- | -- | -- | -- | |
121 KET 121Ket | -- | -- | -- | -- | -- | -- | -- | -- | |
91 KAVA 91Kava | -- | -- | -- | -- | -- | -- | -- | -- | |
122 XCN 122Onyxcoin | -- | -- | -- | -- | -- | -- | -- | -- | |
123 BDX 123Beldex | -- | -- | -- | -- | -- | -- | -- | -- | |
124 ATH 124Aethir | -- | -- | -- | -- | -- | -- | -- | -- | |
93 STRK 93StarkNet | -- | -- | -- | -- | -- | -- | -- | -- | |
125 SYRUP 125Maple Finance | -- | -- | -- | -- | -- | -- | -- | -- | |
94 EIGEN 94EigenLayer | -- | -- | -- | -- | -- | -- | -- | -- | |
95 EGLD 95MultiversX | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 7050