Cryptocurrencies
The total cryptocurrency market cap today is $2.08 T, a -2.16% change in the last 24 hours. The global market capitalization of gold is $22.48 T.
🚀 Top Gainers
See More68 | PERPPerpetual Protocol | $0.27319.42% |
51 | MELANIAMelania Meme | $0.4466.86% |
89 | AICAI Companions | $0.27145.37% |
91 | KETKet | $0.24574.88% |
35 | AEROAerodrome | $0.50174.25% |
Total M.Cap
$2.08 T-2.16%
Dominance
88.12%-0.01%
24h Volume
$72.73 B-26.50%
S&P 500
$5,374.981.66%
Gold
$3,336.98-0.04%
Fear Index
Neutral
Update: 14h 34m
55
- 5224h ago
- 297d ago
Rows
🥇 Year Performance@DropsTab
1 BTC 1Bitcoin | $92,287.00 | -0.28% | -0.68% | 10.06% | 6.57% | -11.32% | 37.48% | 38.38% | |
2 BNB 2BNB | $596.72 | -0.10% | -1.59% | 3.74% | -3.28% | -11.78% | 2.22% | -0.55% | |
4 SUI 4Sui | $3.01 | 0.68% | 4.20% | 43.36% | 26.27% | -32.00% | 48.12% | 121.41% | |
6 BCH 6Bitcoin Cash | $358.60 | -0.01% | 1.79% | 11.13% | 11.02% | -16.29% | 1.80% | -28.77% | |
7 HYPE 7Hyperliquid | $17.96 | -0.61% | -5.29% | 15.10% | 7.69% | -19.47% | -- | -- | |
9 WBT 9WhiteBIT Coin | $28.56 | -0.24% | 0.35% | 2.34% | -2.06% | 1.27% | 54.59% | 180.97% | |
10 NEAR 10Near | $2.41 | -0.83% | -2.45% | 20.51% | -16.72% | -51.98% | -49.13% | -65.62% | |
11 ONDO 11Ondo Finance | $0.8767 | -0.63% | -5.64% | 5.65% | 1.70% | -34.82% | 16.10% | 1.07% | |
12 MNT 12Mantle | $0.6877 | -0.70% | -1.92% | -1.60% | -17.81% | -43.13% | 14.59% | -40.81% | |
13 VET 13VeChain | $0.02516 | -0.10% | -2.32% | 12.94% | -1.95% | -47.26% | 12.06% | -41.17% | |
14 ENA 14Ethena | $0.3389 | -0.30% | -4.50% | 19.02% | -16.99% | -60.83% | -13.64% | -65.91% | |
15 FTN 15Fasttoken | $4.23 | 0.00% | 0.00% | 0.24% | 5.22% | 9.02% | 59.62% | -- | |
16 ALGO 16Algorand | $0.2087 | -0.09% | -1.59% | 16.27% | 6.60% | -48.19% | 72.06% | -7.10% | |
17 ATOM 17Cosmos | $4.33 | 0.00% | -1.14% | 6.87% | -10.56% | -29.22% | -8.04% | -51.04% | |
18 TIA 18Celestia | $2.75 | 0.37% | -2.84% | 20.56% | -23.89% | -40.85% | -54.11% | -77.33% | |
19 S 19Sonic Labs (prev. Fantom) | $0.4928 | -0.98% | -2.95% | 8.34% | -11.42% | -10.68% | -- | -- | |
20 ARB 20Arbitrum | $0.3286 | -0.42% | 0.88% | 19.12% | -11.63% | -53.67% | -41.27% | -72.17% | |
22 OP 22Optimism | $0.7501 | -0.44% | -1.06% | 16.85% | -15.09% | -56.78% | -56.62% | -70.86% | |
23 JUP 23Jupiter | $0.43 | -0.82% | -4.41% | 16.70% | -23.85% | -48.36% | -60.40% | -64.39% | |
24 STX 24Stacks | $0.7485 | -1.62% | -7.62% | 28.35% | 14.62% | -46.51% | -58.68% | -74.17% | |
25 WLD 25World | $0.8525 | 0.34% | -0.98% | 23.01% | 1.03% | -62.18% | -62.52% | -84.71% | |
26 BONK 26Bonk | $0.00001405 | -0.07% | -11.26% | 19.34% | 3.98% | -54.01% | -37.33% | -48.34% | |
27 SEI 27Sei | $0.1908 | -0.42% | -2.62% | 13.66% | -3.65% | -44.44% | -56.21% | -70.86% | |
28 KAIA 28Kaia | $0.1128 | -0.74% | -3.67% | 14.72% | 5.21% | -45.76% | -6.27% | -47.20% | |
29 FLOKI 29Floki Inu | $0.00006624 | -0.52% | -1.50% | 24.15% | 4.47% | -51.61% | -53.91% | -67.11% | |
79 USDX 79usdx.money USDX | -- | -- | -- | -- | -- | -- | -- | -- | |
30 FLOW 30Flow | -- | -- | -- | -- | -- | -- | -- | -- | |
31 MOVE 31Movement | -- | -- | -- | -- | -- | -- | -- | -- | |
32 PYTH 32Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | |
33 DYDX 33dYdX | -- | -- | -- | -- | -- | -- | -- | -- | |
34 GRASS 34Grass | -- | -- | -- | -- | -- | -- | -- | -- | |
81 USYC 81Hashnote USYC | -- | -- | -- | -- | -- | -- | -- | -- | |
35 AERO 35Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | |
82 DEEP 82DeepBook | -- | -- | -- | -- | -- | -- | -- | -- | |
36 PENGU 36Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | -- | |
37 APE 37ApeCoin | -- | -- | -- | -- | -- | -- | -- | -- | |
39 W 39Wormhole | -- | -- | -- | -- | -- | -- | -- | -- | |
83 PLUME 83Plume | -- | -- | -- | -- | -- | -- | -- | -- | |
40 LUNC 40Terra Luna Classic | -- | -- | -- | -- | -- | -- | -- | -- | |
41 RON 41Ronin | -- | -- | -- | -- | -- | -- | -- | -- | |
42 ZRO 42LayerZero | -- | -- | -- | -- | -- | -- | -- | -- | |
87 MWC 87MimbleWimbleCoin | -- | -- | -- | -- | -- | -- | -- | -- | |
43 MINA 43Mina Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
44 VENOM 44Venom | -- | -- | -- | -- | -- | -- | -- | -- | |
88 BERASTONE 88StakeStone Berachain Vault Token | -- | -- | -- | -- | -- | -- | -- | -- | |
89 AIC 89AI Companions | -- | -- | -- | -- | -- | -- | -- | -- | |
90 MORPHO 90Morpho | -- | -- | -- | -- | -- | -- | -- | -- | |
45 SFP 45SafePal | -- | -- | -- | -- | -- | -- | -- | -- | |
91 KET 91Ket | -- | -- | -- | -- | -- | -- | -- | -- | |
93 ATH 93Aethir | -- | -- | -- | -- | -- | -- | -- | -- | |
46 SAFE 46Safe | -- | -- | -- | -- | -- | -- | -- | -- | |
47 EIGEN 47EigenLayer | -- | -- | -- | -- | -- | -- | -- | -- | |
94 NGL 94Entangle | -- | -- | -- | -- | -- | -- | -- | -- | |
48 NOT 48Notcoin | -- | -- | -- | -- | -- | -- | -- | -- | |
49 MOG 49MOG Coin | -- | -- | -- | -- | -- | -- | -- | -- | |
96 MOCA 96Moca Network | -- | -- | -- | -- | -- | -- | -- | -- | |
97 UXLINK 97UXLINK | -- | -- | -- | -- | -- | -- | -- | -- | |
50 AI16Z 50AI16z | -- | -- | -- | -- | -- | -- | -- | -- | |
98 AGENTFUN 98AgentFun.AI | -- | -- | -- | -- | -- | -- | -- | -- | |
51 MELANIA 51Melania Meme | -- | -- | -- | -- | -- | -- | -- | -- | |
100 VANA 100vana | -- | -- | -- | -- | -- | -- | -- | -- | |
101 FLUID 101Fluid | -- | -- | -- | -- | -- | -- | -- | -- | |
103 EUL 103Euler | -- | -- | -- | -- | -- | -- | -- | -- | |
104 TETH 104Treehouse ETH | -- | -- | -- | -- | -- | -- | -- | -- | |
105 SYRUP 105Maple Finance | -- | -- | -- | -- | -- | -- | -- | -- | |
52 GMT 52GMT | -- | -- | -- | -- | -- | -- | -- | -- | |
53 PNUT 53Peanut the Squirrel | -- | -- | -- | -- | -- | -- | -- | -- | |
107 DRIFT 107Drift Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
108 FAI 108Freysa AI | -- | -- | -- | -- | -- | -- | -- | -- | |
109 SAROS 109Saros | -- | -- | -- | -- | -- | -- | -- | -- | |
111 BIGTIME 111Big Time | -- | -- | -- | -- | -- | -- | -- | -- | |
112 ZKJ 112Polyhedra Network | -- | -- | -- | -- | -- | -- | -- | -- | |
54 LUNA 54Terra | -- | -- | -- | -- | -- | -- | -- | -- | |
113 ETHFI 113ether.fi | -- | -- | -- | -- | -- | -- | -- | -- | |
115 ME 115Magic Eden | -- | -- | -- | -- | -- | -- | -- | -- | |
116 SQD 116Subsquid | -- | -- | -- | -- | -- | -- | -- | -- | |
118 ARKM 118Arkham | -- | -- | -- | -- | -- | -- | -- | -- | |
119 PIXEL 119Pixels | -- | -- | -- | -- | -- | -- | -- | -- | |
120 NKYC 120NKYC Token | -- | -- | -- | -- | -- | -- | -- | -- | |
55 BIO 55BIO Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
121 IO 121io.net | -- | -- | -- | -- | -- | -- | -- | -- | |
122 ZEUS 122Zeus Network | -- | -- | -- | -- | -- | -- | -- | -- | |
124 CETUS 124Cetus Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
125 PEAQ 125peaq | -- | -- | -- | -- | -- | -- | -- | -- | |
126 REQ 126Request | -- | -- | -- | -- | -- | -- | -- | -- | |
127 STBTC 127Lorenzo stBTC | -- | -- | -- | -- | -- | -- | -- | -- | |
128 ANIME 128AnimeCoin | -- | -- | -- | -- | -- | -- | -- | -- | |
129 MEME 129Memecoin | -- | -- | -- | -- | -- | -- | -- | -- | |
56 AEVO 56Aevo | -- | -- | -- | -- | -- | -- | -- | -- | |
57 MANTA 57Manta Network | -- | -- | -- | -- | -- | -- | -- | -- | |
58 SATS 58SATS (Ordinals) | -- | -- | -- | -- | -- | -- | -- | -- | |
130 GCB 130Global Commercial Business | -- | -- | -- | -- | -- | -- | -- | -- | |
131 OSAK 131Osaka Protocol | -- | -- | -- | -- | -- | -- | -- | -- | |
132 PTGC 132The Grays Currency | -- | -- | -- | -- | -- | -- | -- | -- | |
133 VEE 133BLOCKv | -- | -- | -- | -- | -- | -- | -- | -- | |
134 ALT 134AltLayer | -- | -- | -- | -- | -- | -- | -- | -- | |
135 ALEO 135Aleo | -- | -- | -- | -- | -- | -- | -- | -- | |
136 SONIC 136Sonic SVM | -- | -- | -- | -- | -- | -- | -- | -- | |
59 AGIX 59SingularityNET | -- | -- | -- | -- | -- | -- | -- | -- | |
137 ABT 137Arcblock | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 5069