Cryptocurrencies
The total cryptocurrency market cap today is $3.03 T, a 0.01% change in the last 24 hours. The global market capitalization of gold is $22.37 T.
🚀 Top Gainers
See More28 | ICPInternet Computer | $5.365.25% |
49 | INJInjective | $13.394.61% |
7 | HYPEHyperliquid | $35.444.14% |
65 | ZECZcash | $50.213.29% |
24 | UNIUniswap | $6.302.21% |
Total M.Cap
$3.03 T0.01%
Dominance
69.42%0.46%
24h Volume
$33.06 B-30.43%
S&P 500
$5,999.960.00%
Gold
$3,311.700.00%
Fear Index
Greed
Update: 11h 9m
56
- 4924h ago
- 547d ago
👥 Twitter Rank@DropsTab
X Followers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
485 RARE 485SuperRare | $0.057 | 0.07% | 4.01% | -10.12% | $47.18 M | $57.25 M | -- | |||
2 ETH 2Ethereum | $2,507.00 | 0.63% | 0.55% | 57.19% | $303.28 B | $303.28 B | -- | |||
33 POL 33POL (ex-MATIC) | $0.21 | -2.25% | -1.97% | 16.56% | $2.19 B | $2.19 B | -- | |||
24 UNI 24Uniswap | $6.31 | 2.21% | 2.32% | 20.62% | $3.98 B | $6.33 B | -- | |||
79 PENGU 79Pudgy Penguins | $0.01001 | -2.10% | -2.54% | -29.33% | $629.23 M | $768.01 M | -- | |||
89 APE 89ApeCoin | $0.7103 | -0.91% | 13.47% | 34.36% | $533.33 M | $708.60 M | -- | |||
68 ENS 68Ethereum Name Service | $20.76 | 0.93% | -0.27% | 48.54% | $760.95 M | $2.09 B | -- | |||
73 SAND 73The Sandbox | $0.2761 | -1.03% | 1.72% | 11.23% | $701.84 M | $829.50 M | -- | |||
197 BLUR 197Blur | $0.0867 | -0.84% | -2.65% | -10.57% | $205.98 M | $260.73 M | -- | |||
54 OP 54Optimism | $0.615 | -2.43% | -3.41% | -2.43% | $1.06 B | $2.65 B | -- | |||
42 ARB 42Arbitrum | $0.3431 | -0.25% | 2.91% | 3.55% | $1.67 B | $3.44 B | -- | |||
1 BTC 1Bitcoin | $105,644.17 | 0.39% | 1.47% | 6.14% | $2.10 T | $2.10 T | -- | |||
87 MANA 87Decentraland | $0.281 | 0.14% | 3.45% | 4.54% | $555.66 M | $618.70 M | -- | |||
10 AVAX 10Avalanche | $20.50 | -2.55% | -0.01% | 6.70% | $8.62 B | $9.34 B | -- | |||
25 AAVE 25Aave | $253.03 | 0.12% | 3632.97% | 84.65% | $3.84 B | $4.06 B | -- | |||
132 AXS 132Axie Infinity | $2.40 | -1.11% | -7.59% | 9.23% | $391.00 M | $652.05 M | -- | |||
440 SLP 440Smooth Love Potion | $0.001379 | -1.23% | -5.12% | -2.27% | $56.88 M | $56.88 M | -- | |||
59 IMX 59Immutable | $0.524 | 1.26% | -2.87% | 28.90% | $969.01 M | $1.05 B | -- | |||
163 FTT 163FTX Token | $0.9382 | -4.17% | -18.00% | 13.63% | $303.83 M | $303.83 M | -- | |||
351 MEME 351Memecoin | $0.001808 | -0.89% | -4.20% | -7.35% | $85.99 M | $125.37 M | -- | |||
62 CRV 62Curve DAO | $0.6547 | -0.05% | -1.46% | 6.76% | $884.02 M | $1.49 B | -- | |||
239 CRVUSD 239crvUSD | $0.9996 | -0.03% | -0.03% | -0.05% | $157.71 M | $157.71 M | -- | |||
9 LINK 9Chainlink | $13.71 | -1.93% | -1.49% | 9.35% | $9.04 B | $13.76 B | -- | |||
18 DOT 18Polkadot | $4.03 | 0.24% | 0.52% | 11.65% | $6.42 B | $6.42 B | -- | |||
48 JUP 48Jupiter | $0.4528 | -2.88% | -11.84% | -0.70% | $1.35 B | $3.20 B | -- | |||
167 1INCH 1671inch | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
200 ZRX 2000x Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
22 PEPE 22Pepe | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
225 YFI 225yearn.finance | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26 NEAR 26Near | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
126 COMP 126Compound | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
85 FLOW 85Flow | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
390 ILV 390Illuvium | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
149 W 149Wormhole | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
47 KCS 47KuCoin Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
71 LDO 71Lido DAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
229 SUSHI 229SushiSwap | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
84 XTZ 84Tezos | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
43 ATOM 43Cosmos | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
61 GRT 61The Graph | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 USDC 5USDC | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
707 PORTAL 707Portal | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
57 STX 57Stacks | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
135 RLUSD 135Ripple USD | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2774 XRPI 2774XRPI | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
6 DOGE 6Dogecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 BNB 4BNB | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
98 DYDX 98dYdX | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
427 AGLD 427Adventure Gold | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 LEO 12LEO Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
37 ENA 37Ethena | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
332 YGG 332Yield Guild Games | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
70 CAKE 70PancakeSwap | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
56 SEI 56Sei | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
457 SCR 457Scroll | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
72 GALA 72Gala | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
247 GMT 247GMT | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
150 TWT 150Trust Wallet Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
40 WLD 40World | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
153 LUNC 153Terra Luna Classic | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
273 LUNA 273Terra | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
408 USTC 408TerraUSD Classic | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
291 BIGTIME 291Big Time | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
564 OGN 564Origin Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
320 MANTA 320Manta Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
41 FIL 41Filecoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
342 AUDIO 342Audius | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
86 RUNE 86THORChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
850 BOBA 850Boba Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 USDT 3Tether | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
769 GHST 769Aavegotchi | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
77 PYTH 77Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
81 RAY 81Raydium | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
309 PEOPLE 309ConstitutionDAO | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
36 RENDER 36Render | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
330 XAI 330Xai | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
349 DYM 349Dymension | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
122 XCN 122Onyxcoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
155 GNO 155Gnosis | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
272 SNT 272Status | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
255 ENJ 255Enjin Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
52 BONK 52Bonk | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
307 MPLX 307Metaplex | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
381 BNT 381Bancor Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
481 SFUND 481Seedify.fund | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
63 WIF 63dogwifhat | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
28 ICP 28Internet Computer | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
148 MOG 148MOG Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
19 XMR 19Monero | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
341 SCRT 341Secret | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
265 PIXEL 265Pixels | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
290 UMA 290UMA | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
14 TON 14Toncoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
475 TORN 475Tornado Cash | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 XLM 11Stellar | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
220 CELO 220Celo | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
44 ALGO 44Algorand | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
284 LRC 284Loopring | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
233 GMX 233GMX | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Showing 1 — 100 out of 594