Cryptocurrencies
The total cryptocurrency market cap today is $2.08 T, a -2.16% change in the last 24 hours. The global market capitalization of gold is $22.50 T.
🚀 Top Gainers
See More68 | PERPPerpetual Protocol | $0.27259.42% |
51 | MELANIAMelania Meme | $0.44336.86% |
89 | AICAI Companions | $0.27135.37% |
91 | KETKet | $0.24414.88% |
35 | AEROAerodrome | $0.50164.25% |
Total M.Cap
$2.08 T-2.16%
Dominance
88.12%-0.01%
24h Volume
$72.73 B-26.50%
S&P 500
$5,374.981.66%
Gold
$3,338.260.07%
Fear Index
Neutral
Update: 14h 36m
55
- 5224h ago
- 297d ago
👥 Twitter Rank@DropsTab
X Followers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
36 PENGU 36Pudgy Penguins | $0.006201 | -10.87% | 37.67% | -7.68% | $389.80 M | $475.77 M | -- | |||
37 APE 37ApeCoin | $0.5075 | -1.47% | 20.58% | -8.70% | $381.97 M | $507.50 M | -- | |||
22 OP 22Optimism | $0.7486 | -1.06% | 16.85% | -15.09% | $1.24 B | $3.22 B | -- | |||
20 ARB 20Arbitrum | $0.3284 | 0.88% | 19.12% | -11.63% | $1.56 B | $3.28 B | -- | |||
1 BTC 1Bitcoin | $92,246.00 | -0.68% | 10.06% | 6.57% | $1.83 T | $1.83 T | -- | |||
129 MEME 129Memecoin | $0.00218 | 0.14% | 50.54% | -12.90% | $94.90 M | $150.42 M | -- | |||
106 CRVUSD 106crvUSD | $1.00 | 0.00% | 0.00% | 0.00% | $154.72 M | $154.72 M | -- | |||
23 JUP 23Jupiter | $0.4298 | -4.41% | 16.70% | -23.85% | $1.22 B | $3.01 B | -- | |||
10 NEAR 10Near | $2.40 | -2.45% | 20.51% | -16.72% | $2.90 B | $2.99 B | -- | |||
30 FLOW 30Flow | $0.3833 | -2.96% | 11.15% | -8.17% | $605.02 M | $605.02 M | -- | |||
39 W 39Wormhole | $0.07813 | -5.40% | 19.29% | -25.95% | $355.54 M | $781.30 M | -- | |||
491 MFER 491mfercoin | $0.008868 | 0.97% | 19.74% | -20.41% | $8.87 M | $8.87 M | -- | |||
17 ATOM 17Cosmos | $4.32 | -1.14% | 6.87% | -10.56% | $1.69 B | $1.69 B | -- | |||
3 USDC 3USDC | $0.9999 | 0.01% | 0.00% | 0.01% | $61.84 B | $61.84 B | -- | |||
24 STX 24Stacks | $0.7481 | -7.62% | 28.35% | 14.62% | $1.14 B | $1.14 B | -- | |||
74 XRPI 74XRPI | $2.14 | -2.24% | 4.81% | -11.02% | $263,502.48 | $42.49 M | -- | |||
86 RLUSD 86Ripple USD | $1.00 | 0.00% | -0.10% | 0.00% | $294.04 M | $294.04 M | -- | |||
2 BNB 2BNB | $596.33 | -1.59% | 3.74% | -3.28% | $84.02 B | $84.02 B | -- | |||
33 DYDX 33dYdX | $0.6203 | -2.82% | 14.20% | -8.03% | $475.04 M | $546.59 M | -- | |||
14 ENA 14Ethena | $0.3379 | -4.50% | 19.02% | -16.99% | $1.88 B | $5.07 B | -- | |||
27 SEI 27Sei | $0.1903 | -2.62% | 13.66% | -3.65% | $971.90 M | $1.90 B | -- | |||
175 SCR 175Scroll | $0.276 | -3.89% | 27.26% | -28.31% | $52.44 M | $276.00 M | -- | |||
52 GMT 52GMT | $0.05502 | -7.53% | 26.69% | 5.03% | $155.03 M | $282.51 M | -- | |||
25 WLD 25World | $0.8517 | -0.98% | 23.01% | 1.03% | $1.11 B | $8.52 B | -- | |||
40 LUNC 40Terra Luna Classic | $0.00006305 | -0.83% | 9.70% | -1.97% | $342.76 M | $409.78 M | -- | |||
54 LUNA 54Terra | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
61 USTC 61TerraUSD Classic | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
111 BIGTIME 111Big Time | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
57 MANTA 57Manta Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
32 PYTH 32Pyth Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
310 ALCX 310Alchemix | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
142 XAI 142Xai | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
60 DYM 60Dymension | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
26 BONK 26Bonk | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
49 MOG 49MOG Coin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
119 PIXEL 119Pixels | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
212 TORN 212Tornado Cash | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
16 ALGO 16Algorand | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12 MNT 12Mantle | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
11 ONDO 11Ondo Finance | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
225 FUEL 225Fuel Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
43 MINA 43Mina Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
210 MOBILE 210Helium Mobile | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
41 RON 41Ronin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
128 ANIME 128AnimeCoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
101 FLUID 101Fluid | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
56 AEVO 56Aevo | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
342 QUICK 342Quickswap | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
134 ALT 134AltLayer | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
35 AERO 35Aerodrome | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
31 MOVE 31Movement | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
434 MON 434MON | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
323 POLS 323Polkastarter | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
300 PRCL 300Parcl | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
280 MLN 280Enzyme | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
103 EUL 103Euler | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
151 TAIKO 151Taiko | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
68 PERP 68Perpetual Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
861 NYAN 861Nyan Heroes | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
408 MAVIA 408Heroes of Mavia | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
13 VET 13VeChain | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
197 OMNI 197Omni Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
527 MODE 527Mode | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
237 SLERF 237Slerf | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
324 SWELL 324Swell | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
183 MERL 183Merlin Chain | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
258 LMWR 258LimeWire | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
152 GFI 152Goldfinch | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
668 ESE 668Eesee | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
494 BSDETH 494Based ETH | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
138 ZRC 138Zircuit | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
780 DOP 780Data Ownership Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
158 AVAIL 158Avail | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
260 REZ 260Renzo Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
339 PUFFER 339Puffer | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
224 FORTH 224Ampleforth Governance Token | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
112 ZKJ 112Polyhedra Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
173 DESO 173Decentralized Social | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
203 OXT 203Orchid Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
236 XTER 236Xterio | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
45 SFP 45SafePal | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
48 NOT 48Notcoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
63 SOLV 63Solv Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
500 SBD 500Steem Dollars | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
253 HIFI 253Hifi Finance | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
149 PRO 149Propy | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
139 WELL 139Moonwell | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
231 SYS 231Syscoin | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
235 MAV 235Maverick Protocol | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
266 SD 266Stader | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
64 ACE 64Fusionist | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
838 SPARKLET 838Upland | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
547 MAX 547Matr1x | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1495 FIRE 1495Matr1x Fire | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
167 VANRY 167Vanar Chain | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
580 ZERO 580ZeroLend | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
160 BB 160BounceBit | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
368 LAVA 368Lava Network | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
314 WOJAK 314Wojak | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
294 UTK 294xMoney | -- | -- | -- | -- | -- | -- | -- | -- | -- |
- 1
Showing 1 — 100 out of 328