Cryptocurrencies
The total cryptocurrency market cap today is $3.02 T, a -0.26% change in the last 24 hours. The global market capitalization of gold is $22.37 T.
🚀 Top Gainers
See More28 | ICPInternet Computer | $5.434.58% |
48 | INJInjective | $13.473.80% |
7 | HYPEHyperliquid | $35.173.64% |
65 | ZECZcash | $50.232.93% |
24 | UNIUniswap | $6.402.05% |
Total M.Cap
$3.02 T-0.26%
Dominance
69.49%0.55%
24h Volume
$31.44 B-32.90%
S&P 500
$5,999.960.00%
Gold
$3,311.700.00%
Fear Index
Greed
Update: 10h 12m
56
- 4924h ago
- 547d ago
7d Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 BTC 1Bitcoin | $105,837.87 | 0.04% | 0.25% | 1.46% | $2.10 T | $2.10 T | $8.81 B | |||
2 ETH 2Ethereum | $2,515.60 | -0.11% | 0.48% | 0.44% | $302.70 B | $302.70 B | $3.72 B | |||
3 USDT 3Tether | $1.00 | -0.00% | 0.02% | 1.63% | $155.23 B | $156.47 B | $3.09 B | |||
4 BNB 4BNB | $650.98 | 0.04% | 0.21% | 0.26% | $91.66 B | $91.66 B | $266.52 M | |||
5 USDC 5USDC | $0.9995 | -0.00% | -0.00% | -0.00% | $61.07 B | $61.07 B | $2.94 B | |||
6 DOGE 6Dogecoin | $0.1842 | -0.25% | -1.80% | -4.32% | $27.41 B | $22.53 | $503.00 M | |||
7 HYPE 7Hyperliquid | $35.17 | -0.28% | 3.64% | 11.13% | $11.74 B | $35.17 B | $126.52 M | |||
8 SUI 8Sui | $3.21 | -0.50% | -1.98% | -1.64% | $10.86 B | $31.97 B | $429.21 M | |||
9 LINK 9Chainlink | $13.81 | -0.25% | -2.09% | -1.74% | $9.02 B | $13.72 B | $95.85 M | |||
10 AVAX 10Avalanche | $20.63 | -0.01% | -2.28% | -0.02% | $8.66 B | $9.38 B | $97.74 M | |||
11 LEO 11LEO Token | $9.17 | 1.50% | 0.80% | 10.96% | $8.49 B | $9.06 B | $2.01 M | |||
12 XLM 12Stellar | $0.2716 | 1.03% | 1.58% | 3.42% | $8.43 B | $13.51 B | $68.94 M | |||
13 BCH 13Bitcoin Cash | $414.40 | 0.37% | 1.84% | 3.97% | $8.25 B | $8.25 B | $85.68 M | |||
14 TON 14Toncoin | $3.16 | -0.15% | -1.48% | -1.30% | $7.78 B | $16.20 B | $79.64 M | |||
15 SHIB 15Shiba Inu | $0.00001257 | -0.19% | -2.38% | -2.21% | $7.38 B | $7.39 B | $40.69 M | |||
16 HBAR 16Hedera | $0.1706 | 0.08% | -0.30% | 3.60% | $7.15 B | $8.46 B | $50.40 M | |||
17 USDS 17USDS | $0.9998 | 0.00% | 0.00% | -0.00% | $7.13 B | $7.13 B | $3.17 M | |||
18 DOT 18Polkadot | $4.07 | -0.02% | 0.09% | 0.50% | $6.41 B | $6.41 B | $62.55 M | |||
19 XMR 19Monero | $328.09 | -0.31% | -0.62% | 1.84% | $6.01 B | $6.01 B | $42.10 M | |||
20 USDE 20Ethena USDe | $1.00 | -0.10% | 0.00% | -0.10% | $5.89 B | $5.89 B | $52.81 M | |||
21 BGB 21Bitget Token | $4.65 | 0.13% | -0.53% | -1.85% | $5.45 B | $5.45 B | $51.27 M | |||
22 PEPE 22Pepe | $0.00001162 | -0.16% | 0.30% | -1.85% | $4.84 B | $4.84 B | $295.05 M | |||
23 WBT 23WhiteBIT Coin | $31.25 | -0.03% | -0.57% | 0.45% | $4.50 B | $10.16 B | $11.12 M | |||
24 UNI 24Uniswap | $6.39 | -0.05% | 2.05% | 2.28% | $3.99 B | $6.35 B | $123.53 M | |||
25 AAVE 25Aave | $254.06 | -0.43% | -0.28% | 3616.92% | $3.84 B | $4.05 B | $117.79 M | |||
26 NEAR 26Near | -- | -- | -- | -- | -- | -- | -- | |||
27 CRO 27Cronos | -- | -- | -- | -- | -- | -- | -- | |||
28 ICP 28Internet Computer | -- | -- | -- | -- | -- | -- | -- | |||
29 ONDO 29Ondo Finance | -- | -- | -- | -- | -- | -- | -- | |||
30 ETC 30Ethereum Classic | -- | -- | -- | -- | -- | -- | -- | |||
31 KAS 31Kaspa | -- | -- | -- | -- | -- | -- | -- | |||
32 GT 32GateToken | -- | -- | -- | -- | -- | -- | -- | |||
33 POL 33POL (ex-MATIC) | -- | -- | -- | -- | -- | -- | -- | |||
34 MNT 34Mantle | -- | -- | -- | -- | -- | -- | -- | |||
35 VET 35VeChain | -- | -- | -- | -- | -- | -- | -- | |||
36 RENDER 36Render | -- | -- | -- | -- | -- | -- | -- | |||
37 ENA 37Ethena | -- | -- | -- | -- | -- | -- | -- | |||
38 FTN 38Fasttoken | -- | -- | -- | -- | -- | -- | -- | |||
39 FET 39Artificial Superintelligence Alliance | -- | -- | -- | -- | -- | -- | -- | |||
40 WLD 40World | -- | -- | -- | -- | -- | -- | -- | |||
41 FIL 41Filecoin | -- | -- | -- | -- | -- | -- | -- | |||
42 ARB 42Arbitrum | -- | -- | -- | -- | -- | -- | -- | |||
43 ATOM 43Cosmos | -- | -- | -- | -- | -- | -- | -- | |||
44 ALGO 44Algorand | -- | -- | -- | -- | -- | -- | -- | |||
45 FDUSD 45First Digital USD | -- | -- | -- | -- | -- | -- | -- | |||
46 QNT 46Quant | -- | -- | -- | -- | -- | -- | -- | |||
47 KCS 47KuCoin Token | -- | -- | -- | -- | -- | -- | -- | |||
48 INJ 48Injective | -- | -- | -- | -- | -- | -- | -- | |||
49 JUP 49Jupiter | -- | -- | -- | -- | -- | -- | -- | |||
50 TIA 50Celestia | -- | -- | -- | -- | -- | -- | -- | |||
51 FLR 51Flare | -- | -- | -- | -- | -- | -- | -- | |||
52 BONK 52Bonk | -- | -- | -- | -- | -- | -- | -- | |||
53 S 53Sonic Labs (prev. Fantom) | -- | -- | -- | -- | -- | -- | -- | |||
54 OP 54Optimism | -- | -- | -- | -- | -- | -- | -- | |||
55 BNX 55BinaryX | -- | -- | -- | -- | -- | -- | -- | |||
56 SEI 56Sei | -- | -- | -- | -- | -- | -- | -- | |||
57 STX 57Stacks | -- | -- | -- | -- | -- | -- | -- | |||
58 PYUSD 58PayPal USD | -- | -- | -- | -- | -- | -- | -- | |||
59 XDC 59XDC Network | -- | -- | -- | -- | -- | -- | -- | |||
60 IMX 60Immutable | -- | -- | -- | -- | -- | -- | -- | |||
61 GRT 61The Graph | -- | -- | -- | -- | -- | -- | -- | |||
62 CRV 62Curve DAO | -- | -- | -- | -- | -- | -- | -- | |||
63 WIF 63dogwifhat | -- | -- | -- | -- | -- | -- | -- | |||
64 XAUt 64Tether Gold | -- | -- | -- | -- | -- | -- | -- | |||
65 ZEC 65Zcash | -- | -- | -- | -- | -- | -- | -- | |||
66 PAXG 66PAX Gold | -- | -- | -- | -- | -- | -- | -- | |||
67 FLOKI 67Floki Inu | -- | -- | -- | -- | -- | -- | -- | |||
68 ENS 68Ethereum Name Service | -- | -- | -- | -- | -- | -- | -- | |||
69 THETA 69Theta Network | -- | -- | -- | -- | -- | -- | -- | |||
70 CAKE 70PancakeSwap | -- | -- | -- | -- | -- | -- | -- | |||
71 LDO 71Lido DAO | -- | -- | -- | -- | -- | -- | -- | |||
72 GALA 72Gala | -- | -- | -- | -- | -- | -- | -- | |||
73 SAND 73The Sandbox | -- | -- | -- | -- | -- | -- | -- | |||
74 JASMY 74JasmyCoin | -- | -- | -- | -- | -- | -- | -- | |||
75 IOTA 75IOTA | -- | -- | -- | -- | -- | -- | -- | |||
76 BTT 76BitTorrent | -- | -- | -- | -- | -- | -- | -- | |||
77 PYTH 77Pyth Network | -- | -- | -- | -- | -- | -- | -- | |||
78 BSV 78Bitcoin SV | -- | -- | -- | -- | -- | -- | -- | |||
79 PENGU 79Pudgy Penguins | -- | -- | -- | -- | -- | -- | -- | |||
80 KAIA 80Kaia | -- | -- | -- | -- | -- | -- | -- | |||
81 JTO 81Jito | -- | -- | -- | -- | -- | -- | -- | |||
82 RAY 82Raydium | -- | -- | -- | -- | -- | -- | -- | |||
83 CORE 83Core | -- | -- | -- | -- | -- | -- | -- | |||
84 XTZ 84Tezos | -- | -- | -- | -- | -- | -- | -- | |||
85 FLOW 85Flow | -- | -- | -- | -- | -- | -- | -- | |||
86 RUNE 86THORChain | -- | -- | -- | -- | -- | -- | -- | |||
87 MANA 87Decentraland | -- | -- | -- | -- | -- | -- | -- | |||
88 HNT 88Helium | -- | -- | -- | -- | -- | -- | -- | |||
89 APE 89ApeCoin | -- | -- | -- | -- | -- | -- | -- | |||
90 TUSD 90TrueUSD | -- | -- | -- | -- | -- | -- | -- | |||
91 KAVA 91Kava | -- | -- | -- | -- | -- | -- | -- | |||
92 USDD 92USDD | -- | -- | -- | -- | -- | -- | -- | |||
93 STRK 93StarkNet | -- | -- | -- | -- | -- | -- | -- | |||
94 EIGEN 94EigenLayer | -- | -- | -- | -- | -- | -- | -- | |||
95 EGLD 95MultiversX | -- | -- | -- | -- | -- | -- | -- | |||
96 XEC 96eCash | -- | -- | -- | -- | -- | -- | -- | |||
97 NEO 97NEO | -- | -- | -- | -- | -- | -- | -- | |||
98 DYDX 98dYdX | -- | -- | -- | -- | -- | -- | -- | |||
99 NFT 99APENFT | -- | -- | -- | -- | -- | -- | -- | |||
100 AERO 100Aerodrome | -- | -- | -- | -- | -- | -- | -- |
- 1
- ...
Showing 1 — 100 out of 8745